|
Batson "Alps" Custom Winding Checks |
||||
| New Custom Aluminum Winding Checks, Special "Dimpled" Jewel Like Design, Another New Design From The Alps Factory | ||||
|
Add Color Code to End of Part Number, -G (Gold), -TC (Shiney Gray "Tich"), -S (Silver), -B (Black) |
||||
| Description | Size (ID-OD) | Part # | Price | |
| Anodized Finish Winding Check, Add Color Code | .197-.433 | AWCCO197-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .216-.472 | AWCCO216-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .236-.472 | AWCCO236-"COLOR" | $ 2.99 | ![]() |
| Anodized Finish Winding Check, Add Color Code | .256-.512 | AWCCO256-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .275-.512 | AWCCO275-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .295-.551 | AWCCO295-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .315-.551 | AWCCO315-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .335-.591 | AWCCO335-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .354-.591 | AWCCO354-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .374-.630 | AWCCO374-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .394-.630 | AWCCO394-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .413-.669 | AWCCO413-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .433-.669 | AWCCO433-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .453-.709 | AWCCO453-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .472-.709 | AWCCO472-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .492-.748 | AWCCO492-"COLOR" | $ 2.99 | |
| Anodized Finish Winding Check, Add Color Code | .512-.748 | AWCCO512-"COLOR" | $ 3.29 | |
| Anodized Finish Winding Check, Add Color Code | .531-..787 | AWCCO531-"COLOR" | $ 3.29 | |
| Anodized Finish Winding Check, Add Color Code | .551-.787 | AWCCO551-"COLOR" | $ 3.29 | |
| Anodized Finish Winding Check, Add Color Code | .571-.827 | AWCCO571-"COLOR" | $ 3.29 | |
| Anodized Finish Winding Check, Add Color Code | .591-.827 | AWCCO591-"COLOR" | $ 3.29 | |
| Batson PVD Tich Plated Smooth Winding Checks, Lt Tich Grey Color - | ||||
| Add Size Number To Part Number - "LTWCXXX (ID-OD) - Price $ 2.83 Each | ||||
| LTWC250 (250-394), LTWC265 (265-405), LTWC275 (275-425), LTWC285 (285-425), LTWC300 (300-440), LTWC315 (315-456), LTWC325 (325-465), LTWC342 (342-485), LTWC350 (350-492), LTWC365 (365-508), LTWC375 (375-516), LTWC385 (385-526), LTWC395 (395-540), LTWC405 (405-547), LTWC415 (415-555), LTWC425 (425-570), LTWC435 (435-579), LTWC450 (450-590), LTWC460 (460-606), LTWC475 (475-618), LTWC490 (490-630), LTWC505 (505-645), LTWC525 (525-673), LTWC540 (540-681), LTWC555 (555-697), LTWC570 (570-713), LTWC585 (585-728), LTWC600 (600-745), LTWC615 (615-756), LTWC620 (620-772), LTWC630 (630-794) |

| Batson Forecast Winding Checks | ||||
| Batson Knurled Aluminum Winding Checks, Shiney Grey (SG) Finish - | ||||
| Add Size Number To Part Number - "AWCXXX-SG (ID-OD) - Price $ 1.68 Each | ||||
| AWC255 (.255ID-453OD), AWC265(.265-.461), AWC275 (285-473), AWC287 (287-485), AWC307 (307-504), AWC315 (315-512), AWC335 (335-531), AWC342 (342-540), AWC350 (350-547), AWC360 (360-555), AWC375 (375-567), AWC389 (389-583), AWC398 (398-590), AWC414 (414-606), AWC425 (425-614), AWC449 (449-645), AWC476 (475-673), AWC490 (490-685), AWC511 (511-713), AWC530 (530-725), AWC545 (545-760), AWC560 (560-776), AWC575 (575-787),AWC590 (590-803), AWC605 (605-819), AWC620 (620-827), | ||||

| Black PVC/Rubber Winding Checks | |||||
| Add Size Number To Part Number - "BWCXX (ID) - Price $ .30 Each | |||||
| BWC05 (.200), BWC06 (.252), BWC07 (.276), BWC08 (.300), BWC09 (.350), BWC10 (.402), BWC11 (.450), BWC13 (.500), BWC14 (.551), BWC15 (.600), BWC18 (.700), BWC24 (.945) | |||||
|
|||||
| Black PVC/Rubber Hozels | |||||
| Add Size Number To Part Number - "BHXX (ID-OD) - Price $ .79 Each | |||||
| BH06 (323-843), BH07 (437-843), BH08 (500-843), BH09 (563-905), BH10 (626-905), BH11 (689-905), BH14 (874-1.200) | |||||
|
Batson Sz 16 Special
Black PVC/Rubber Winding Checks, Specially Designed to Fit The Open End of Sz 16 Reel Seats Use For Split Grips, "Minima" Reel Seats, or "No Grip" Styles |
||||
| Add Size Number To Part Number - "BWCXX (ID) - Price $ .99 Each | ||||
| FBWC09.0 (.350), FBWC09.5 (.375), FBWC10.0 (.400), FBWC10.5 (.415), FBWC11.0 (.433), FBWC11.5 (.450), FBWC12.0 (.475), FBWC12.5 (.500), FBWC13.0 (.512), FBWC13.5 (.530), FBWC14.0 (.550) |

| Pacific Bay Aluminum Winding Checks - Knurled Edges - TiCH, Black, or Titanium Finish | |||
| Part Number "ACK"- ADD (Size) and Color ( "C", "B", or "T" ) Price $ 2.29 Each | |||
| Sizes; 236, 256, 275, 287, 306, 315, 335, 342, 350, 375, 390, 398, 414, 449, 476, 512 (in Inch) | |||
| "Struble" Genuine Nickel Silver Winding Checks- $ 4.25 Each Silver - $ 5.75 Black (Special Order) | |||
| Part Number "S" or "SB", folowed by size .219, 234, 250, 266, 282, 297, 313, 328, 344, 360, 375, 391, 407, 422, 438, 453, 470, 485, 500, 516, 532, 547, 563, 579, 594, 610, 625 | |||
| Hook Holders | |||||||||||||||
|
New Batson "Drop Shot"
|
|||||||||||||||
| Batson Small Hook holder Silver - 2 Foot Standard | BE-HKS | $ 0.30 | |||||||||||||
| Batson Small Hook holder Black - 2 Foot Standard | BE-BHKS | $ 0.45 | |||||||||||||
| Batson Small Hook holder TiCH - 2 Foot Standard | BE-GHKS | $ 0.47 | |||||||||||||
| Batson Small Hook holder Gold - 2 Foot Standard | BE-TCHKS | $ 1.25 | |||||||||||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - Bombay Gold | BGHKS | $ 2.11 | |||||||||||||
|
|
Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - TiBlue | BLHKL | $ 2.11 | ||||||||||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - TiCH | CHKS | $ 2.11 | |||||||||||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - English Bronze | EBHKS | $ 2.11 | |||||||||||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - Illusion | IHKS | $ 2.11 | |||||||||||||
| Pac Bay Small Special Finish Hook-Holder, 2 Foot Standard Style - TiGold | NHKS | $ 1.37 | |||||||||||||
| Batson Large Hook holder Silver - 2 Foot Standard | BE-HKL | $ 0.30 | |||||||||||||
| Batson Large Hook holder Black - 2 Foot Standard | BE-BHKL | $ 0.50 | |||||||||||||
| Batson Large Hook holder Gold - 2 Foot Standard | BE-GHKL | $ 0.47 | |||||||||||||
| Batson Large Hook holder TiCH - 2 Foot Standard | BE-TCHKL | $ 1.25 | |||||||||||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - Bombay Gold | BGHKL | $ 2.11 | |||||||||||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - TiBlue | BLHKL | $ 2.11 | |||||||||||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - TiCH | CHKL | $ 2.11 | |||||||||||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - English Bronze | EBHKL | $ 2.11 | |||||||||||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - Illusion | IHKL | $ 2.11 | |||||||||||||
| Pac Bay Large Special Finish Hook-Holder, 2 Foot Standard Style - TiGold | NHLK | $ 1.37 | |||||||||||||
![]() |
Special Loop Style 1 Ft Hook Keepers | ||||||||||||||
| |
Medium Special Design 1 Foot - Silver | CK2S | $ 0.40 | ||||||||||||
|
|
Medium Special Design 1 Foot - Black | CK2B | $ 0.60 | ||||||||||||
| Medium Special Design 1 Foot - Gold | CK2G | $ 0.65 | |||||||||||||
| Fuji Folding Hook Keepers | |||||||||||||||
| Fuji Folding Hook Keeper Small, Chrome | HKM-S | $ 3.75 | |||||||||||||
| Fuji Folding Hook Keeper Large, Chrome | HKM-L | $ 3.75 | |||||||||||||
| Fuji Folding Hook Keeper Small, Black | BHKM-S | $ 3.99 | |||||||||||||
| Fuji Folding Hook Keeper Small, Black | BHKM-L | $ 3.99 | |||||||||||||
|
New Pacific Bay "Latch" Style Hook Holders
|
|||||||||||||||
| Part Number | Price | ||||||||||||||
| Single Foot, Open End, Allows Easy On & Off -Silver | HLS | $ 1.25 | |||||||||||||
| Single Foot, Open End, Allows Easy On & Off - Gold | GHLS | $ 1.50 | |||||||||||||
|
|
Single Foot, Open End, Allows Easy On & Off -TiGold | NHLS | $ 3.05 | ||||||||||||
| Single Foot, Open End, Allows Easy On & Off -TiCH | CHLS | $ 3.05 | |||||||||||||
| Single Foot, Open End, Allows Easy On & Off - TiBlue | BLHS | $ 5.15 | |||||||||||||
| Single Foot, Open End, Allows Easy On & Off - Bombay Gold "Discontinued" | BGHLS | $ 4.17 | |||||||||||||
| Single Foot, Open End, Allows Easy On & Off - Illusion "Discontinued" | IHLS | $ 4.17 | |||||||||||||
| Single Foot, Open End, Allows Easy On & Off - English Bronze "Discontinued" | EBHLS | $ 4.17 | |||||||||||||
| Double Foot, Open End, Allows Easy On & Off - Silver "Discontinued" | HLD | $ 0.95 | |||||||||||||
| Double Foot, Open End, Allows Easy On & Off - Gold "Discontinued" | GHLD | $ 1.22 | |||||||||||||
| Double Foot, Open End, Allows Easy On & Off - TiGold "Discontinued" | NHLD | $ 2.48 | |||||||||||||
| Double Foot, Open End, Allows Easy On & Off - TiCH "Discontinued" | CHLD | $ 2.48 | |||||||||||||
| Double Foot, Open End, Allows Easy On & Off - TiBlue "Discontinued" | BLHD | $ 4.17 | |||||||||||||
| Double Foot, Open End, Allows Easy On & Off - Bombay Gold "Discontinued" | BGHLD | $ 4.17 | |||||||||||||
| Double Foot, Open End, Allows Easy On & Off - Illusion "Discontinued" | IHLD | $ 4.17 | |||||||||||||
| Double Foot, Open End, Allows Easy On & Off - English Bronze "Discontinued" | EBHLD | $ 4.17 | |||||||||||||
| Batson Folding Hook Holders | |||||||||||||||
|
Batson Folding Hook Keeper - Black Chrome | BE-FHK-B | $ 0.85 | ||||||||||||
| Batson Folding Hook Keeper - Gold | BE-FHK-G | $ 0.85 | |||||||||||||
| Batson Folding Hook Keeper - Chrome | BE-FHK-H | $ 0.99 | |||||||||||||
| Batson Folding Hook Keeper - Polished Stainless Steel Silver | BE-FHK-S | $ 0.56 |