New Pacific Bay "Minima" Guides
Lightweight Stainless Frames And Special PVD
TiGold Hard Metal Rings
Lighter Rings With a Larger ID Than Ceramic, Allowing For A Smaller,
Lighter Guide application
Sz 04
Guides Match Up With Batson BMKNT05R Micro Tops, Below

Model "F" Frame
Model "T" Frame, Ceramic Ring Compared to Thinnner "Minima" Ring
All
"Minima" Guides Use The Special Extra Thin Hard Metal
Ring
Low Frame 1 Ft Fly, Cast, Spin Guide
| BF3NG04 | Minima" BLACK F GUIDE M3 TIGOLD RING 04 | $ 1.65 |
| BF3NG05 | Minima" BLACK F GUIDE M3 TIGOLD RING 05 | $ 1.75 |
| BF3NG06 | Minima" BLACK F GUIDE M3 TIGOLD RING 06 | $ 1.80 |
| BF3NG07 | Minima" BLACK F GUIDE M3 TIGOLD RING 07 | $ 1.85 |
| BF3NG08 | Minima" BLACK F GUIDE M3 TIGOLD RING 08 | $ 1.95 |
| BF3NG10 | Minima" BLACK F GUIDE M3 TIGOLD RING 10 | $ 2.10 |
| 1 Foot TiCH Dark Grey Low Frame, Extra Hard Titanium Carbide Dark Grey Rings | ||
| CF4CG04 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 04 | $ 3.40 |
| CF4CG05 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 05 | $ 3.45 |
| CF4CG06 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 06 | $ 3.55 |
| CF4CG07 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 07 | $ 3.60 |
| CF4CG08 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 08 | $ 3.70 |
| CF4CG10 | "MINIMA" TiCH Grey Fly Style 1 Ft Guide, Ring Sz 10 | $ 4.05 |
| 1 Foot Chrome Plated Low Frame, Silver Ring Fly Style Guide | ||
| XF4XG04 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 04 | $ 0.75 |
| XF4XG05 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 05 | $ 0.80 |
| XF4XG06 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 06 | $ 0.85 |
| XF4XG07 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 07 | $ 0.90 |
| XF4XG08 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 08 | $ 1.00 |
| XF4XG10 | "MINIMA" 1 Foot Chrome Plated Low Frame, Silver Ring Sz 10 | $ 1.10 |
2 Ft "T" Frame Guide
| BT3NG06 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 06 | $ 1.90 |
| BT3NG08 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 08 | $ 2.10 |
| BT3NG10 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 10 | $ 2.30 |
| BT3NG12 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 12 | $ 2.95 |
| BT3NG16 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 16 "SO Only" | $ 3.55 |
| BT3NG20 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 20 "SO Only" | $ 4.45 |
| BT3NG25 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 25 "SO Only" | $ 5.80 |
| BT3NG30 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 30 "SO Only" | $ 6.15 |
| BT3NG40 | "MINIMA" BLACK T GUIDE M3 TIGOLD RING 40 "SO Only" | $ 8.25 |
| 2 Foot Cast Guides, TiCH Grey Lower "T" Frame, Extra Hard Titanium Carbide Dark Grey Rings | ||
| CT4CG08 | "MINIMA" TiCH Grey 2 Foot Low Frame 3 Leg Casting/Stripper Guide Sz 08 | $ 3.80 |
| CT4CG10 | "MINIMA" TiCH Grey 2 Foot Low Frame 3 Leg Casting/Stripper Guide Sz 10 | $ 4.35 |
| CT4CG12 | "MINIMA" TiCH Grey 2 Foot Low Frame 3 Leg Casting/Stripper Guide Sz 12 | $ 5.25 |
| CT4CG16 | "MINIMA" TiCH Grey 2 Foot Low Frame 3 Leg Casting/Stripper Guide Sz 16 | $ 6.55 |
| Match These Guides To Batson Micro or Light Tops |
Standard Height "SV" Spin Guide
High Frame "M" Spin Guide
Standard Height 1 Ft Spin Guide
| BSV3NG04 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 04 "SO" | $ 1.75 |
| BSV3NG05 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 05 "SO" | $ 1.78 |
| BSV3NG06 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 06 | $ 1.80 |
| BSV3NG07 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 07 | $ 1.82 |
| BSV3NG08 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 08 | $ 1.85 |
| BSV3NG10 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 10 | $ 2.10 |
| BSV3NG12 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 12 | $ 2.50 |
| BSV3NG16 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 16 | $ 2.80 |
| BSV3NG20 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 20 | $ 3.35 |
| BSV3NG25 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 25 | $ 4.25 |
| BSV3NG30 | "MINIMA" BLACK SV GUIDE M3 TIGOLD RING 30 "SO" | $ 4.90 |
| 1 Foot Standard Spin Guides, TiCH Grey Frame, Extra Hard Titanium Carbide Dark Grey Rings | ||
| Part # | Description | Price |
| CSV4CG04 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 04 | $ 3.15 |
| CSV4CG05 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 05 | $ 3.20 |
| CSV4CG06 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 06 | $ 3.25 |
| CSV4CG07 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 07 | $ 3.30 |
| CSV4CG08 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 08 | $ 3.40 |
| CSV4CG10 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 10 | $ 3.65 |
| CSV4CG12 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 12 | $ 4.20 |
| CSV4CG16 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 16 | $ 5.25 |
| CSV4CG20 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 20 "Special Order" | $ 5.85 |
| CSV4CG25 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 25 "Special Order" | $ 7.20 |
| CSV4CG30 | "MINIMA" TiCH Grey Spin Guide, TiCH Ring Sz 30 "Special Order" | $ 8.50 |
| 1 Foot Chrome Plated Standard Frame, Silver Ring Spin Style Guide | ||
| XSV4XG06 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 06 | $ 0.84 |
| XSV4XG07 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 07 | $ 0.86 |
| XSV4XG08 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 08 | $ 0.90 |
| XSV4XG10 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 10 | $ 0.95 |
| XSV4XG12 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 12 | $ 1.10 |
| XSV4XG16 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 16 | $ 1.40 |
| XSV4XG20 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 20 | $ 1.80 |
| XSV4XG25 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 25 "SO" | $ 2.40 |
| XSV4XG30 | "MINIMA" 1 Foot Chrome Plated Standard Frame, Silver Ring Sz 30 SO" | $ 3.15 |
High Frame 1 Ft "M" Match Spin Guide
| BM3NG04 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 04 | $ 1.65 |
| BM3NG05 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 05 | $ 1.70 |
| BM3NG06 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 06 | $ 1.70 |
| BM3NG07 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 07 | $ 1.75 |
| BM3NG08 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 08 | $ 1.80 |
| BM3NG10 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 10 | $ 1.95 |
| BM3NG12 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 12 | $ 2.50 |
| BM3NG16 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 16 | $ 2.90 |
| BM3NG20 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 20 | $ 3.35 |
| BM3NG25 | "MINIMA" BLACK M GUIDE M3 TIGOLD RING 25 "SO" | $ 4.35 |
| Match These Guides To Batson Micro or Light Tops |
| New MICRO Guides & Tops - | ||||||
| Custom Made By Batson Enterprises | ||||||
| Silver Frame, Black "H" Ring Guides | Silver Frame, Black "H" Ring Tip Tops | |||||
| Size 4.0 & 5.0 Black "H" Ring | ||||||
| Size | Part # | Price | Ring/Tube Size | Part # | Price | |
| 3.0 | BE-MKLG03.0 | $ 0.93 | 04Ring SZ 4.0 | BE-MKLT04R04.0 | $ 1.29 | |
| 4.0 | BE-MKLG04.0 | $ 0.93 | 04Ring SZ 4.5 | BE-MKLT04R04.5 | $ 1.29 | |
| 5.0 | BE-MKLG05.0 | $ 0.93 | 04Ring SZ 5.0 | BE-MKLT04R05.O | $ 1.29 | |
| 05Ring SZ 4.0 | BE-MKLT05R04.0 |
$ 1.59 |
||||
| 05Ring SZ 4.5 | BE-MKLT05R04.5 | $ 1.59 | ||||
| 05Ring SZ 5.0 | BE-MKLT05R05.O | $ 1.59 | ||||
| 05Ring SZ 5.0 | BE-MKLT05R05.5 | $ 1.59 | ||||
| Black Frame, Black "H" Ring Guides | Black Frame, Black "H" Ring Tip Tops | |||||
| Size 4.0 & 5.0 Black "H" Ring | ||||||
| Size | Part # | Price | Ring/Tube Size | Part # | Price | |
| 3.0 | BE-BMKLG03.0 | $ 0.81 | 04Ring SZ 4.0 | BE-BMKLT04R04.0 | $ 1.19 | |
| 3.5 | BE-BMKLG03.5 | $ 0.81 | 04Ring SZ 4.5 | BE-BMKLT04R04.5 | $ 1.19 | |
| 4.0 | BE-BMKLG04.0 | $ 0.81 | 04Ring SZ 5.0 | BE-BMKLT04R05.0 | $ 1.19 | |
| 4.5 | BE-BMKLG04.5 | $ 0.81 | 04Ring SZ 5.5 | BE-BMKLT04R05.5 | $ 1.19 | |
| 5.0 | BE-BMKLG05.0 | $ 0.81 | 04Ring SZ 6.0 | BE-BMKLT04R06.0 | $ 1.19 | |
| 05Ring SZ 4.5 | BE-BMKLT05R04.5 | $ 1.31 | ||||
| 05Ring SZ 5.0 | BE-BMKLT05R05.0 | $ 1.31 | ||||
| 05Ring SZ 5.5 | BE-BMKLT05R05.5 | $ 1.31 | ||||
| 05Ring SZ 6.0 | BE-BMKLT05R06.0 | $ 1.31 | ||||
| 05Ring SZ 6.5 | BE-BMKLT05R06.5 | $ 1.31 | ||||
|
|
||||||
|
Our Special Custom Made Black Frame MICRO Guides & Tops |
||||||
| With Extra Hard Gold Zirconia Rings | ||||||
| Guides | Tops With Size 4.0 & 5.0 Gold Zirconia Ring | |||||
| Size | Part # | Price | Ring/Tube Size | Part # | Price | |
| 4.0 | BE-BMNKG04.0 | $ 2.55 | 04Ring SZ 4.0 | BE-BMKNT04R04.0 | $ 2.89 | |
| 4.5 | BE-BMNKG04.5 | $ 2.55 | 04Ring SZ 4.5 | BE-BMKNT04R04.5 | $ 2.89 | |
| 5.0 | BE-BMNKG05.0 | $ 2.55 | 04Ring SZ 5.0 | BE-BMKNT04R05.0 | $ 2.89 | |
| 05Ring SZ 4.5 | BE-BMKNT05R04.5 | $ 3.12 | ||||
| 05Ring SZ 5.0 | BE-BMKNT05R05.0 | $ 3.12 | ||||
| 05Ring SZ 5.0 | BE-BMKNT05R05.5 | $ 3.12 | ||||
Silver/Black Ring Black/Black Ring Black/Gold Ring
SURPLUS ROD BLANKS
Pacific Bay IM-6 Fly Rod Blanks, 9' 5wt Line, 3 Piece
Traditional Action, Red/Plum Color
Similar to Original
Butt .380", Tip 4.0 -
Special Purchase -
Part # BL-CUF905-3 Only $ 33.95 each
|
Batson Rainshadow RX7 3 Piece Fly Rod Blanks
M (matte) grey) Limited To Stock On Hand |
|||||||
| Model | Length | Piece | Line | Butt | Tip | Price | SALE |
| IF907-3 - M | 9' | 3 | 7 | 0.375 | 4.5 | $ 63.99 | $ 45.00 |
| IF1005-3-M | 10' | 3 | 5 | .385 | 4.5 | $ 64.99 | OUT |
| IF1007-3-M | 10' | 3 | 7 | .420 | 5.0 | $ 67.40 | $ 48.00 |
Batson Xcel RX8 Highest Modulus
Fly Rod
Blanks - Closeout
Priced
| Model | Length | Pc | Line | Butt | Tip | Price | Sale |
| RXF865-M | 8 1/2' | 2 | 5 | .360 | 4.0 | 116.75 | $ 69.99 |
| RXF904-M | 9' | 2 | 4 | .365 | 3.5 | $ 116.39 | $ 79.95 |
| RXF906-M | 9' | 2 | 6 | .385 | 4.5 | $ 118.95 | $ 84.99 |
|
Batson
Composite Salmon/Steelhead Float/Troll/Downrigger Rod Blanks (Matte Grey Clear Finish) NOW ON CLOSEOUT SALE, LIMITED TO STOCK ON HAND |
||||||||||
| Model | Length | Piece | Line Wt | Lure Wt | Butt | Tip | Action | Power | Price | Sale Price |
| DR1024F-M&OG | 8' 6" | 2 | 12-17 | 1/2-2 | .635 | 7.0 | Mod | MED | $ 59.99 | $ 49.99 |
| DR1264F | 10' 6" | 2 | 10-15 | 1/2-2 | 0.565 | 5.5 | Mod | Med | $ 83.47 | $ 61.99 |
Batson Rainshadow RX7 Casting Blank,
"Discontinued"
IC 724-M
6' 1 PC,
HVY, LINE 12-20, 3/8-1 OZ, BUTT.450, TIP 5.5, MOD/FAST ACTION
Reg $ 34.99
Limited Quantities
- Now On Sale $ 24.99
New "Tailored" Rod Blanks,
High Modulas IM-8 Graphite, Fast Action, Matte Grey Finish, Limited Warranty
Designed And Built In The Arkansas Ozarks
Special Trout Action
Extra Light Tackle Spin Blanks
Very Light, Fast Tips, With A Crisp Hook-Setting Backbone
Not Your Usual "Wimpy Action", Has Enough Power To Put Pressure On A Fish
Finished In A Stealthy Matte Charcoal Finish - Made In The USA
| Length | Pc | Line | Lure | Action | Butt | Tip | Part # | Price |
| 7' | 1 | 4-8 | 1/32-1/4 | Fast | .370" | 4.5 | BL-RRB-S84UL | $ 48.55 |
Special "White River Tailored" Fly Blanks
Moderately
Fast, Crisp Actions, Extra Length To "Reach Out There"
With the delicate Power for Lighter Tippets And Lines
Matte Gray Finish
| Length | Pc | Line Wt | Butt | Tip | Part # | Price |
| 10' | 2 | 1 | .300" | 4.5 | BL-RRB-1201 | $ 63.95 |
| 10' | 2 | 2 | .310" | 4.5 | BL-RRB-1202 | $ 63.99 |
| 10' | 2 | 3 | .345 | 5.0 | BL-RRB-1203 | $ 65.95 |
| 10' | 2 | 4 | .350 | 5.0 | BL-RRB-1204 | $ 66.99 |
| Batson Casting Seats, Gloss Flip Green/Red Metallic Finish | |||||
|
Now Closeout Sale Priced |
|||||
New - "Awesome Flip Green" Metallic Body Finish - New PVD Tich Finish Hoods Cast Seat |
|||||
| Size 16 | Price | Size 17 | Price | Size 18 | Price |
GTFG16C-TC |
$ 10.49 |
GTFG17C-TC |
"OUT" |
GTFG18C-TC |
$ 11.95 |
Pac Bay Fly Reel Seat - Uplock
"See Below"Part # A16S-C-B SPECIAL Sale Price $ 3.
99
Pac Bay Fly Reel Seat - Uplock "Like Above"
Black All Aluminum, Recessed Stamped front Hood, Milled Body,
Machined and Keyed Rear hood,
Part # A16S-B SPECIAL Sale Price $ 3.35

| New Black Full Size Frame Tip Tops, Gold Zirconia Sz 08 Ring |
| Description | Sz | Part # | Price |
| Full Size Tops Cast/Spin Black Frame Tigold 08 Ring | 5 | AT-GCBT08-5.0 | $2.99 |
| Full Size Tops Cast/Spin Black Frame, Tigold 08 Ring | 5.5 | AT-GCBT08-5.5 | $2.99 |
| Full Size Tops Cast/Spin Black Frame, Tigold 08 Ring | 6 | AT-GCBT08-6.0 | $2.99 |
| Full Size Tops Cast/Spin Black Frame, Tigold 08 Ring | 6.5 | AT-GCBT08-6.5 | $ 2.99 |
| Full Size Tops Cast/Spin Black Frame, Tigold 08 Ring | 7.0 | AT-GCBT08-7.0 | $ 2.99 |
| Full Size Tops Cast/Spin Black Frame, Tigold 08 Ring | 8.0 | AT-GCBT08-8.0 | $ 2.99 |
| Foulproof Monel Wire Guides | ||||||
| - Note, These are now in very short supply in the mid sizes 1/09/2010 | ||||||
| The Genuine Made In USA hard Chrome Plated Flexible Monel Wire Guides | ||||||
| As used on many of the Special Rods of Years Ago | ![]() |
|||||
| Size | Description |
Part # |
Price | |||
| 4mm |
"import" Thin Wire Small 3/32" ID Hard Chrome - Foulproof Style |
FP4mm | $ 0.55 | |||
| 5mm |
"import" Thin Wire Small 1/8" ID Hard Chrome - Foulproof Style |
FP5mm | $ 0.60 | |||
| 1/4" | Foulproof Flexible 2 ft Guide - Hard Chrome Plated | FP14 | $ 0.65 | |||
| 5/16" | Foulproof Flexible 2 ft Guide - Hard Chrome Plated | FP516 | $ 0.70 | |||
| 3/8" | Foulproof Flexible 2 ft Guide - Hard Chrome Plated | FP38 | $ 0.75 | |||
| 1/2" | Foulproof Flexible 2 ft Guide - Hard Chrome Plated | Out of Stock | ||||
| 5/8" | Foulproof Flexible 2 ft Guide - Hard Chrome Plated | FP58 | $ 0.85 | |||
| 7/8" | Foulproof Flexible 2 ft Guide - Hard Chrome Plated | FP78 | Out of Stock | |||
| 1 1/8" | Foulproof Flexible 2 ft Guide - Hard Chrome Plated | FP118 | $ 1.25 | |||