• Home • Hot Specials • Ice Fishing Items • Batson Rod Building Kits • Batson Advanced Blanks • Batson Rainshadow RX7 Fly Rod Blanks • Batson RX7 Bass Blanks • Batson Universal Blanks* • Batson Forecast Blanks • Saltwater Blanks • Saltwater Components • "Tiger Eye" Private Label Fly Rod Blanks • New Amtak Components • Fly Cork • Cork Grips • Batson Fly Seats U3#&A5 • A-7, 8, 9, Fly Seat • Batson Cast&Spin Seats • EVA Universal Grips • Winding Checks& H-Holders • Batson Butt Caps • Batson Fly Guides & Tops • 1 Foot Guides • 2 Foot Guides • Batson Tip Tops • Guide Sets • Guide Spacing • Thread Prices • Flex Coat U-40 • Tools, Glue & Aids • Catalog Order Form •  T
  Schneider's Secure Order Form   

Batson Rainshadow Graphite
Cast and Spin Blanks
 

  New Rainshadow RX8 Bass Rod Blanks -
With Highest Modulas And Graphite Scrim 

  The Lightest, Most Sensitive Bass Blanks In Our Line - Premium Satin Black Finish 
  Special Tapers And Designs For The Pinnacle In Bass Rod Design - Use For Casting Or Spinning - 
Model Lgth Pc Line Lure Butt Tip  Action/Power  Price
RX8+C742 6' 2" 1 8-14 1/4-5/8 .440 5.0  Fast/M   $       125.49
RX8+C783 6' 6" 1 10-17 1/4-3/4 .515 5.5  Fast/MH   $       190.91
RX8+C812 6' 9" 1 8-14 1/4-5/8 .465 5.5  Fast/M   $       164.58
RX8+C843 7' 0" 1 10-17 1/4-3/4 .535 6.0  Fast/MH   $       202.84
RX8+C865 7' 2" 1 12-25 3/8-1 1/4 .580 6.5  Fast/H   $       185.15
RX8+S822.5 6' 10" 1 6-12 1/8-1/2 .450 4.5  Extra-Fast/M   $       145.65
RX8+S823 6' 10" 1 8-14 3/16-5/8 .475 4.5  Extra-Fast/MH   $       149.76
 

New Titanium Chrome Finish RX8 Cast or Spin Rod Blanks
A Special Blend of RX8 & RX7 Graphite with Special Actions and Tapers
All 1 Piece, Fast Action

Model Length Line Wt Lure Butt Tip Price
 XSB782-TC  6' 6"   8-14  1/4-5/8  .445  4.5  $  67.99
 XSB783-TC  6' 6"  10-17  5/16-3/4  .462  5.0  $  70.80
 XSB822.5-TC  6' 10"   6-14  1/8-5/8  .392  4.5  $  73.79
 XSB842-TC  6' 10"   8-14  1/4-5/8  .455  4.5  $  76.35
 XSB843-TC  6' 6"  10-17  5/16-3/4  .468  5.0  $  81.48
 XMB783-TC  6' 6"  10-17  1/4-3/4  .480  5.5  $  72.19
 XMB843-TC  7'  10-17  1/4-3/4  .545  5.5  $  86.72
 XMB844-TC  7'  12-20  1/4-1  .545  6.0  $ 92.99

  New Special RX7 Blended Graphite Swimbait Blanks
  A Blend Of RX7, RX6, & Glass
  Special Actions To Help Throw Heavier Lures With Less Fatigue
  Matte Gray Finish

Model Lgth Line Lure Oz Butt Tip Action Power   Price
ISWB904 7' 6" 12-25 1/2 - 2 .655 7.0 Fast Med  $   80.76
ISWB945 7' 10" 15-30 2 - 6 .605 7.5 Fast Med/Hvy  $   82.94
ISWB946 7' 10" 25-45 3 - 8 .645 7.5 Fast Hvy  $   91.06
ISWB947 7' 10" 25-60 4 - 10 .850 9.0 Fast Ex-Hvy  $ 121.10

 

 

 

Batson Rainshadow Bass & Universal Spin
RX 7 Graphite Blanks, Advanced Scrim And Resins

Batson Rainshadow (RX7)   Bass Casting & Spinning Rod Blanks   (Matte Grey Clear Finish)
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Price   
IC721 6' 1 6-12 3/16-1/2 .475 5.0 Fast ML  $      35.84  
IC722 6' 1 8-14 1/4-5/8 .440 5.5 Fast Med  $      37.48  
IC723 6' 1 10-17 1/4-3/4 .445 6.0 Fast Med/Hvy  $      38.65  
IC747-3 6'2" 3 12-25 1/2-2 .590 8 Fast Hvy  $      70.15  
IC847-3 7' 3 12-25 1/2-2 .520 6 Fast Hvy  $      76.21  
 Batson Rainshadow (RX7) Magnum Taper Bass Casting  & Spinning Rod Blanks   (Matte Grey )  
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Price   
IMB783 6' 6" 1 10-17 1/4-3/4 .565 5.5 Fast Med/Hvy  $      43.48  
IMB784 6' 6" 1 10-20 1/4-1 .580 6.0 Fast Hvy  $      45.12  
IMB785 6' 6 " 1 12-25 3/8-1 1/2 .580 6.5 Fast Med/Hvy  $      47.12  
IMB843 7' 1 10-17 1/4-3/4 .600 5.5 Fast Med/Hvy  $      49.36  
IMB844 7' 1 12-20 1/4-1 .615 6.5 Fast Hvy  $      51.50  
IMB845 7' 1 14-25 3/8-2 .620 6.5 Fast Med/Hvy  $      54.47  
IMB846 7' 1 15-30 1/2-2 1/2 .635 7.5 Fast Xtra/Hvy  $      57.20  
IMB944 7' 10" 1 12-20 3/8-1 1/2 .685 6.0 Fast HVY  $      59.76  
Batson Rainshadow (RX7)   Bass Spin Rod Blanks, Also Use For Casting           (Matte Grey Clear Finish)  
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  PRICE   
ISB720 6' 1 4-8 1/16-5/16 .450 4.0 Mod/Fast Lt  $      30.95  
ISB721 6' 1 6-12 1/8-3/8 .500 5.0 Fast ML  $      33.70  
ISB722 6' 1 8-14 1/4-5/8 .470 5.0 Fast Med  $      35.68  
ISB723 6' 1 10-17 5/16-3/4 .515 5.5 Fast Med/Hvy  $      36.59  
ISB780 6' 6" 1 4-8 1/16-5/16 .550 5.0 Mod/Fast Lt  $      37.82  
ISB781 6' 6" 1 6-12 1/8-3/8 .535 5.0 Fast ML  $      39.88  
ISB782 6' 6" 1 8-14 1/4-5/8 .525 5.5 Fast Med  $      43.84  
ISB783 6' 6" 1 10-17 5/16-3/4 .570 5.0 Fast Med/Hvy  $      47.08  
ISB802.75  6' 8" 1 6-15 3/16-5/8 .515 5.0 X-Fast Med  $      47.36  
ISB822.5 6' 10" 1 6-14 1/8-5/8 .570 5.0 X-Fast Med  $      48.11  
ISB841 7' 1 6-12 1/8-3/8 .580 4.5 Fast ML  $      49.26  
ISB842 7' 1 8-14 1/4-5/8 .600 5.5 Fast Med  $      51.78  
ISB843 7' 1 10-17 5/16-3/4 .595 6.0 Fast Med/Hvy  $      52.61  
ISB844 7' 1 12-20 3/8-1 .605 6.0 Fast Hvy  $      57.38  
Batson Rainshadow (RX7)   Bass Spin Jig Rod Blanks, Also Use For Casting    (Matte Grey Clear)  
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  PRICE   
ISJ781 6' 6" 1 6-10 1/16-5/16 .490 5.0 Fast Lt  $      40.11  
ISJ782 6' 6" 1 6-12 1/8-3/8 .490 5.0 Fast Med  $      45.86  
ISJ783 6' 6" 1 8-15 3/16-5/8 .505 5.0 Fast Med/Hvy  $      50.11  
 
Batson Rainshadow RX7 Trout & Universal  Spinning Rod Blanks  
43 Million Modulus - RX7  Traditional Trout Spin Rod Blanks  (Matte Grey Clear Finish)  
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Sale Price   
IS600 5' 1 1-4 1/32-1/8 .245 4.5  MOD  Ultra/Lt  $      26.11  
IS601 5' 1 2-4 1/32-3/16 .275 5.0  MOD  Lt  $      32.42  
IS602 5' 1 2-8 1/16-1/4 .300 5.0  MOD  ML  $      35.15  
IS660 5' 6" 1 2-4 1/52-3/16 .230 4.5  MOD  Ultra/Lt  $      34.89  
IS661F 5' 6" 2 2-6 1/16-1/4 .280 5.0  MOD  Lt  $      37.30  
IS720 6' 1 2-6 1/16-1/4 .270 4.0  MOD  Ultra/Lt  $      36.99  
IS721F 6' 2 2-6 1/16-1/4 .290 5.0  MOD  Lt  $      39.70  
IS781F 6' 6" 2 2-6 1/16-1/4 .305 4.5  MOD  Lt  $      43.52  
                     
Batson  RX7- All Purpose Spin Rod Blanks - 2 & 3 Piece  
Can Also Use For Cast   (Matte Grey Clear Finish)  
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Sale Price   
ISP783F 6' 6" 2 6-12 1/8-3/8 .370 5.0  Mod-Fast  Med  $      46.11  
ISP784F 6' 6" 2 8-14 1/4-5/8 .475 5.5  Mod-Fast  MH  $      52.59  
ISP842F 7' 2 6-10 1/16-5/16 .360 5.0  Mod-Fast  ML  $      58.13  
ISP843F 7' 2 6-12 1/8-3/8 .375 5.0  Mod-Fast  Med  $      56.61  
ISP843-3  7' 3 6-12 1/4-5/8 .445 5.5  Mod-Fast  Med  $      60.47  
ISP844-3  7' 3 8-17 3/8-3/4 .445 5.5  Mod-Fast  MH  $      63.50  

 

Batson Rainshadow Crankbait Blanks - RX7 Graphite 
 Lighter, More responsive - Matte Gray Clear Finish
Model Length Piece Line Wt Lure Wt Butt Tip Action Power   PRICE  
 CB66M 6' 6" 1 8 - 14 1/4 - 5/8 oz .385 5.0 Mod Med  $     30.99
 CB66MH 6' 6" 1 10 - 20 3/8 - 1 oz .415 5.5 Mod-Fast Med-Hvy  $     33.09
 CB70M 7' 1 8 - 14 1/4 - 5/8 oz .400 4.5 Mod Med  $     35.40
 CB70MH 7' 1 10 - 20 3/8 - 1 oz .430 5.0 Mod-Fast Med-Hvy  $     38.15
 CB70H 7' 1 10 - 25 3/8 - 1 1/4 oz .485 6.0 Mod-Fast Hvy  $     40.77
 CB76M 7' 6" 1 8 - 14 1/4 - 5/8 oz .410 5.0 Mod Med  $     36.99
 CB76MH 7' 6" 1 10 - 20 3/8 - 1 oz .470 5.5 Mod-Fast Med-Hvy  $     39.78
 CB76H 7' 6" 1 10 - 25 3/8 - 1 1/4 oz .495 6.0 Mod-Fast Hvy  $     48.95
 CB80MH 8' 0" 1 10 - 20 3/8 - 1 oz .465 5.5 Mod-Fast Med-Hvy  $    40.95
 CB80H 8' 0" 1 10 - 25 3/8 - 1 1/4 oz .500 6.0 Mod-Fast Hvy  $     41.95 
                 
New Batson Special Musky/Saltwater Blanks
Special Blended High End Graphite, New Titanium Chrome Finish
Model Length Piece Line Wt Lure Wt Oz Butt Tip Action Power   Price  
 IMU66MH-TC 6' 6" 1 20- 50 3/4 - 3 .550 8.0 Fast MH  $  88.98
 IMU69XH-TC 6' 9" 1 35-80 2 - 8 .640 9.0 Fast XH  $ 105.61
 IMU70M-TC 7' 0" 1 12-25 1/2 - 2 .550 7.0 Fast M  $  77.58
 IMU710MH-TC 7' 10" 1 20-50 3/4 - 3 .550 9.0 Fast MH  $ 102.17
 IMU72MH-TC 7' 2" 1 20-50 3/4 - 3 .540 9.0 Fast MH  $  97.55
 IMU76H-TC 7' 6" 1 30-65 1 1/2 - 6 .645 8.5 Fast H  $ 104.52
 IMU76XH-TC 7' 6" 1 35-80 2 - 8 .665 9.0 Fast XH  $ 107.18
 
 
Batson Rainshadow Musky or Saltwater Blanks - RX7 Graphite
 Cast or Spin - Durable, Easy handling Lightweight Designs, Matte Gray Finish 
 IMU757 6' 3" 1 25 - 50 1 -5 .715 9.0 Fast XH  $     63.89
 IMU786 6' 6" 1 17 - 40 3/4 - 3 .710 7.0 Fast Hvy  $     65.22
 IMU824 6' 10" 1 12-25 1/2 - 1 1/4 .710 6.0 Fast Med  $     69.95
 IMU827 6' 10" 1 25 - 50 1 -5 .765 9.0 Fast XH  $     86.06
 IMU875 7' 3" 1 15 - 30 3/4 - 1 1/2 .770 7.0 Fast MH  $     75.39
 IMU876 7' 3" 1 17 - 40 3/4 - 3 .775 7.0 Fast Hvy  $     77.73
 IMU907 7' 6" 1 25 - 50 1 -5 .830 9.0 Fast XH  $   101.30
 IMU946 7' 10" 1 17 - 40 3/4 - 3 .825 7.0 Fast Hvy  $   91.33
                 
Batson Special RX8 High Strain Graphite -
 Lightest Weight in a Special Musky Action
Model Length Piece Line Wt Lure Wt Oz Butt Tip Action Power   Price  
 XMU916 7' 7" 1 17 - 40 3/4 - 3 .765 8.0 Fast Hvy  $  111.51
                 
Batson Rainshadow RX7 Flipping Stick Blanks    (Matte Clear Finish)
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Price 
IFS904 7' 6" 1 10-20 3/8-2 .600 7.0 Mod/Fast MH  $   63.06
IFS906 7' 6" 1 15-25 1/2-3 .620 8.0 Mod/Fast XH  $   70.99
IFT904 7' 6" 1T 10-20 1/4-1 .620 7.5 Mod/Fast MH  $   74.23
IFT905 7' 6" 1T 10-25 1/4-1 1/2 .630 8.0 Mod/Fast H  $   76.63
                 
Batson Rainshadow RX7 Popping Rod Blanks Popping Rod Blanks   (Matte Grey Clear Finish)
Model Length Piece Line Wt Lure Wt Butt Tip Action Power  Price 
IP840 7' 1 4-6 1/32-3/16 .380 5.0 Mod/Fast U/L

 $   30.75   

IP841 7' 1 4-10 3/16-3/8 .400 5.0 Mod/Fast LT

 $   34.35  

IP842 7' 1 6-12 1/4-1/2 .400 5.0 Mod/Fast Med/Lt  $   35.52
IP843 7' 1 8-14 1/4-5/8 .480 5.5 Mod/Fast Med/Lt  $   40.59
IP844 7' 1 8-17 1/4-3/4 .500 5.5 Mod/Fast Med  $   45.84
IP845 7' 1 10-20 3/8-1 .525 5.0 Mod/Fast Med/Hvy  $   53.12
IP902 7' 6" 1 6-12 1/4-1/2 .500 5.0 Mod/Fast Med/Lt  $   56.43
IP903 7' 6" 1 8-14 1/4-5/8 .520 5.0 Mod/Fast Med/Lt