| 
		Batson Rainshadow Saltwater Blanks**
 
			
				
				
				
				
				
				
				
				
				
				
			
			
				| 
				 Rainshadow RX-7 Graphite Saltwater Blanks -
				Matte Grey Clear Finish |  
				| SW967 | 8' | 1 | 15-25 | 3/4-4 | .680 | 7.5 | Mod/Fast | Med/HVY | $    112.31 |  
				| SW967F | 8' | 2 | 15-25 | 3/4-4 | .635 | 7.0 | Mod/Fast | Med/HVY | $    120.21 |  
				| SW1087 | 8' 10" | 1 | 15-25 | 3/4-4 | .745 | 7.5 | Mod/Fast | Med | $    158.38 |  
				| SW1088 | 8' 10" | 1 | 20-30 | 1-4 | .770 | 7.5 | Mod/Fast | Med/HVY | $    179.74 |  
				| SW1089 | 8' 10" | 1 | 20-40 | 1-6 | .790 | 9.0 | Mod/Fast | HVY | $    189.33 |  
				|  |  |  |  |  |  |  |  |  |  |  
				| Rainshadow RX-4 Graphite/ Glass Composite All-Purpose Saltwater Rod Blanks
 |  |  
				| Matte Grey Clear Finish |  |  
				| Model | Length | Piece | Line Wt | Lure Wt | Butt | Tip | Action | Power | Price |  
				| SWS70L | 7' | 1 | 12-20 | 1/2-2 1/2 | .640 | 5.5 | Mod | Lt | $       80.81 |  
				| SWS70M | 7' | 1 | 15-25 | 3/4-3 | .640 | 6.0 | Mod | Med | $     104.26 |  
				| SWS70MH | 7' | 1 | 15-30 | 1-4 | .690 | 7.0 | Mod | Med/HVY | $     111.21 |  
				| SWS696 | 7' 10" | 1 | 20-40 | 1-4 | .905 | 7.5 | Mod/Fast | HVY | $     137.74 |  
				|  |  |  |  |  |  |  |  |  |  |  
				| Page 
				Top   |  |  |  |  |  |  |  |  |  |  
				| Rainshadow Saltwater Live Bait Blanks - E-Glass & 
				RX-6 Graphite Blend |  
				| X-Fast & Responsive E-Glass Tips, Graphite Mid & 
				Butt For Extra Lifting Power, |  
				| Clear Gloss Finish |  
				| Model | Length | Piece | Line Wt | Lure Wt | Butt | Tip | Action | Power | Price |  
				| RCLB70XL | 7' | 1 | 10-25 | 3/8-1 1/2 | .810 | 7.0 | X-Fast | XL | $      54.45 |  
				| RCLB70L | 7' | 1 | 15-30 | 3/4-3 | .830 | 7.0 | X-Fast | L | $      72.31 |  
				| RCLB70ML | 7' | 1 | 20-40 | 2-6 | .880 | 7.5 | X-Fast | ML | $      95.22 |  
				| RCLB70M | 7' | 1 | 20-50 | 2-8 | .910 | 7.5 | X-Fast | M | $    127.56 |  
				| RCLB79L | 7' 9" | 1 | 15-30 | 3/4-3 | .615 | 7.0 | X-Fast | L | $    118.40 |  
				| RCLB79ML | 7' 9" | 1 | 20-40 | 2-6 | .630 | 7.5 | X-Fast | ML | $    131.58 |  
				| RCLB79MH | 7' 9" | 1 | 30-80 | 4-10 | .677 | 8.5 | X-Fast | MH | $    142.58 |  
				| RCLB80XL | 8' | 1 | 10-25 | 3/4-3 | .915 | 7.5 | X-Fast | XL | $      84.41 |  
				| RCLB80L | 8' | 1 | 15-30 | 1-5 | .930 | 7.5 | X-Fast | L | $    119.28 |  
				| RCLB80M | 8' | 1 | 20-50 | 2-8 | .950 | 7.5 | X-Fast | M | $    132.86 |  
				| RCLB810L | 8' 10" | 1 | 15-30 | 3/4-3 | .720 | 7.5 | X-Fast | L | $    132.48 |  
				| RCLB810ML | 8' 10" | 1 | 20-40 | 2-8 | .745 | 7.5 | X-Fast | ML | $    138.47 |  
				| RCLB810M | 8' 10" | 1 | 20-50 | 2-8 | .785 | 8.0 | X-Fast | M | $    154.99 |  
			
				
				
				
				
				
				
				
				
				
				
			
			
				|  |  
				| Page 
				Top
 
				Batson Forecast Saltwater Blanks |  
				| 
				 Saltwater MultiPurpose Rod Blanks 
				E-Glass 
				(Gloss Black Finish, or also White where noted)  |  
				| Model | Lgth | Pc | Line | Lure Wt | Butt | Tip | Action | Power | Price |  
				| SWB70L-GB | 7' | 1 | 8-15 | 1/4-1 | .725 | 7.0 | Mod/Fast | Lt | $   53.31 |  
				| SWB70ML-GB, W | 7' | 1 | 12-20 | 3/8-1 1/2 | .785 | 7.5 | Mod/Fast | Med/Lt | $   55.40 |  
				| SWB70M-GB, W | 7' | 1 | 15-25 | 1/2-2 | .840 | 9.0 | Mod/Fast | Med | $   58.63 |  
				| SWB70MH-GB, W | 7' | 1 | 15-30 | 3/4-3 | .850 | 11.5 | Mod/Fast | Med/HVY | $   61.60 |  
				| SWB70H-GB, W | 7' | 1 | 20-40 | 1-4 | .890 | 11.5 | Mod/Fast | HVY | $   64.59 |  
				| SWB70XH-GB | 7' 6" | 1 | 25-50 | 1/2-5 | .900 | 14.0 | Mod/Fast | X/HVY | $   64.86 |  
				|  |  
				| "Note" - Items Below Are Special 
				Order Only |  
				| SWB80L** | 8' | 1 | 8-15 | 1/4-1 | .815 | 7.5 | Mod/Fast | LT | $   67.88 |  
				| SWB80ML** | 8' | 1 | 12-20 | 3/8-1 1/2 | .900 | 8.0 | Mod/Fast | MED/LT | $   70.42 |  
				| SWB80M** | 8' | 1 | 15-25 | 1/2-2 | .910 | 10.0 | Mod/Fast | MED | $   72.12 |  
				| SWB80MH** | 8' | 1 | 20-40 | 3/4-3 | .925 | 11.5 | Mod/Fast | M/HVY | $   74.73 |  
				| SWB80H** | 8' | 1 | 20-40 | 1-4 | .950 | 13.0 | Mod/Fast | HVY | $   75.94 |  
				| SWB80XH** | 8' | 1 | 25-50 | 1/2-5 | 1.015 | 15.0 | Mod/Fast | X/HVY | $   81.36 |  
				| 
				Page 
				Top
 Forecast "Tough Stick" Saltwater Blanks - 'E' Glass W/Solid 
				Glass Tip -
 Gloss Black Finish
 |  
				| TS66M | 6' 6" | 1 | 15-30 | .702 | 9.5 | Mod/Fast | M | $   67.99 |  
				| TS66MH | 6' 6" | 1 | 20-40 | .737 | 11.5 | Mod/Fast | MH | $   79.86 |  
				| TS70L | 7' | 1 | 10-20 | .690 | 8.0 | Mod/Fast | ML | $   68.99 |  
				| TS70ML | 7' | 1 | 15-20 | .700 | 8.0 | Mod/Fast | ML | $   73.13 |  
				| TS70M | 7' | 1 | 15-30 | .717 | 9.5 | Mod/Fast | M | $   83.12 |  
				| Forecast Saltwater Stand-Up Blanks - 
				Tough E-Glass - Gloss Black Finish |  
				| Model | Length | Piece | Line Wt | Butt | Tip | Action | Power | Price |  
				| FSU56H | 5'6" | 1 | 30-50 | .895 | 11.0 | Mod | H | $   59.62 |  
				| FSU56XH | 5'6" | 1 | 50-80 | .925 | 12.0 | Mod | XH | $   66.75 |  
				| FSU56XXH | 5'6" | 1 | 80-100 | .990 | 15.0 | Mod | XXH | $   73.48 |  
				| FSU60MH | 6' | 1 | 20-40 | .950 | 12.0 | Mod | MH | $   63.62 |  
				| FSU60H | 6' | 1 | 30-50 | .975 | 13.0 | Mod | H | $   65.58 |  
				| FSU60XH | 6' | 1 | 50-80 | 1.000 | 15.0 | Mod | XH | $   73.48 |  
				| Forecast Solid Fiberglas Saltwater Rod 
				Blanks 
				- Gloss Black Finish |  
				| Model | Lgth | Pc | Line | Butt | Tip | Action | Power | Price |  
				| .385"x.105"x72" | 6' | 1 | 12-20 | .385 | 7.0 | Mod | Med/Lt | $   19.78 |  
				| .385"x.105"x78" | 6' 6" | 1 | 12-20 | .385 | 7.0 | Mod | Med/Lt | $   20.79 |  
				| .540"x.187"x76" | 6' 4" | 1 | 15-30 | .540 | 12.0 | Mod | Med | $   31.61 |  
				| .546"x.250"x80" | 6' 8" | 1 | 25-40 | .546 | 16.0 | Mod/Fast | Med/HVY | $   32.45 |  
				| .595"x.281"x76" | 6' 4" | 1 | 30-50 | .595 | 18.0 | Mod/Fast | HVY | $   41.47 |  
				| .695"x.220"x72" | 6' | 1 | 60-100 | .695 | 14.0 | Fast | Xtra/HVY | $   48.29 |  
				| .695"x.250"x65" | 5' 7" | 1 | 80-130 | .695 | 16.0 | Fast | Xxtra/HVY | $   43.34 |  
				| 
				Page Top Forecast 'E' Glass 
				Stubbie Salt Water Rod Blanks, 
				Extra Tough, Super Lifting Power, Sized For UniButts - Gloss 
				Black Finish
 |  
				| Model | Length | Piece | Line Wt | Butt | Tip | Action | Power | Price |  
				| STUB50 | 42 1/2" | 1 | 50 | .872 | 22.0 | Moderate | H | $  53.28 |  
				| STUB 80 | 42 1/2" | 1 | 80 | .995 | 26.0 | Moderate | XH | $  63.18 |  
				| STUB 130 | 42 1/2" | 1 | 130 | 1.170 | 28.0 | Moderate | XXH | $  75.99 |  
				| Forecast 'E' 
				Glass Regulation Trolling Rod Blanks, 
				Tapered Progresive Action, Sized For UniButts  Gloss 
				Black Finish
 |  
				| Model | Length | Piece | Line Wt | Butt | Tip | Action | Power | Price |  
				| RT6350 | 63" | 1 | 50 | .875 | 14.0 | Progressive | IGFA50 | $     54.76 |  
				| RT6680 | 66" | 1 | 80 | .990 | 19.0 | Progressive | IGFA80 | $     65.45 |  
				| RT66130 | 66" | 1 | 130 | 1.150 | 25.0 | Progressive | IGFA130 | $   115.70 |  Rainshadow Saltwater Jig/Boat Rod 
		BlanksE-Glass & RX6 Graphite,
 Fast Action Tips With Strong Butt Sections
 Clear Gloss Gray Finish 
		(CG)
 
			
			
				| Model | Lgth | Pc | Line Wt | Lure | Butt | Tip | Action | Power | Price |  
				| RCJB78MH | 6' 6" | 1 | 20 - 40 | 2-6 | .800 | 9.0 | Fast | MH | $     79.49 |  
				| RCJB84H | 7' 0" | 1 | 30 - 60 | 3-8 | .900 | 8.0 | Fast | H | $     87.32 |  
				| RCJB84XH | 7' 0" | 1 | 40 - 80 | 4-10 | .965 | 9.0 | Fast | XH | $   101.84 |  
				| RCJB84XXH | 8' 6" | 1 | 50-100 | 6-12 | .956 | 11.0 | Fast | XXH | $   126.87 |   Rainshadow Saltwater Tuna Rod Blanks,'E' Glass & RX6 Graphite,
 Lighter, Faster, Extra Lifting Power Butts -
 Clear Gloss Gray Finish
 
			
			
				| Model | Lgth | Pc | Line Wt | Butt | Tip | Action | Power | Price |  
				| RCTB56H | 5' 6" | 1 | 40 - 80 | .837 | 12.0 | X-Fast | H | $    89.50 |  
				| RCTB56XXH | 5' 6" | 1 | 50 - 130 | .886 | 13.0 | X-Fast | XXH | $  103.80 |  
				| RCTB60H | 6' 0" | 1 | 40 - 80 | .885 | 12.5 | X-Fast | H | $  102.83 |  
				| RCTB66H | 6' 6" | 1 | 40 - 80 | .936 | 12.5 | X-Fast | H | $  108.22 |  
				| RCTB66XXH | 6' 6" | 1 | 50 - 130 | .989 | 13.5 | X-Fast | XXH | $  119.71 |  
				| RCTB70XXH | 7' 0" | 1 | 50 - 130 | .953 | 14.0 | X-Fast | XXH | $  129.84 |  
				| RCTB70XXXH | 7' 0" | 1 | 80 - 130 | .890 | 14.0 | Fast | XXXH | $  179.37 |  
				| RCTB70XXXXH | 7' 0" | 1 | 80-UNL | .996 | 16.0 | Fast | XXXXH | $  181.17 |      |  |  |