•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Schneider's Order Form
***
New
Lighter Full Frame Tip Tops *
Match up To "Micro" And "Minima" Guides**
Batson Alps SS316 Alloy
Full Frame Light Tip Tops, Black Double Coat Finish, Charcoal "H" Recessed Ring |
||
Black Light Full Frame Top, Charcoal Special "H" 05 Ring Sz 04.0 | XBPPLT05R04.0 | $ 2.42 |
Black Light Full Frame Top, Charcoal Special "H" 05 Ring Sz 04.5 | XBPPLT05R04.5 | $ 2.42 |
Black Light Full Frame Top, Charcoal Special "H" 05 Ring Sz 05.0 | XBPPLT05R05.0 | $ 2.42 |
Black Light Full Frame Top, Charcoal Special "H" 05 Ring Sz 05.5 | XBPPLT05R05.5 | $ 2.42 |
Black Light Full Frame Top, Charcoal Special "H" 05 Ring Sz 06.0 | XBPPLT05R06.0 | $ 2.42 |
Black Light Full Frame Top, Charcoal Special "H" 05 Ring Sz 06.5 | XBPPLT05R06.5 | $ 2.42 |
Black Light Full Frame Top, Charcoal Special "H" 05 Ring Sz 07.0 | XBPPLT05R07.0 | $ 2.42 |
Black Light Full Frame Top, Charcoal Special "H" 05 Ring Sz 07.5 | XBPPLT05R07.5 | $ 2.42 |
Batson Alps SS316 Alloy
Full Frame Light Tip Tops, Silver Finish, Charcoal "H" Recessed Ring |
||
Silver Light Full Frame Tip Top, Charcoal Special "H" 05 Ring, Sz 04.0 | XPPLT05R04.0 | $ 2.47 |
Silver Light Full Frame Tip Top, Charcoal Special "H" 05 Ring, Sz 04.5 | XPPLT05R04.5 | $ 2.47 |
Silver Light Full Frame Tip Top, Charcoal Special "H" 05 Ring, Sz 05.0 | XPPLT05R05.0 | $ 2.47 |
Silver Light Full Frame Tip Top, Charcoal Special "H" 05 Ring, Sz 05.5 | XPPLT05R05.5 | $ 2.47 |
Silver Light Full Frame Tip Top, Charcoal Special "H" 05 Ring, Sz 06.0 | XPPLT05R06.0 | $ 2.47 |
Silver Light Full Frame Tip Top, Charcoal Special "H" 05 Ring, Sz 06.5 | XPPLT05R06.5 | $ 2.47 |
Batson Alps SS316 Alloy
Full Frame Light Tip Tops, |
||
Silver Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 04.0 | XPPZT05R04.0 | $ 5.47 |
Silver Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 04.5 | XPPZT05R04.5 | $ 5.47 |
Silver Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 05.0 | XPPZT05R05.0 | $ 5.47 |
Silver Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 05.5 | XPPZT05R05.5 | $ 5.47 |
Silver Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 06.0 | XPPZT05R06.0 | $ 5.47 |
Silver Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 06.5 | XPPZT05R06.5 | $ 5.47 |
Batson Alps SS316 Alloy Full
Frame Light Tip Tops, |
||
PVD Tich Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 04.5 | XTCPPZT05R04.5 | $ 5.47 |
PVD Tich Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 05.0 | XTCPPZT05R05.0 | $ 5.47 |
PVD Tich Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 05.5 | XTCPPZT05R05.5 | $ 5.47 |
PVD Tich Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 06.0 | XTCPPZT05R06.0 | $ 5.47 |
PVD Tich Light Full Frame Tip Top, Black Special "Z" 05 Ring, Sz 06.5 | XTCPPZT05R06.5 | $ 5.47 |
Batson 05 Ring Tip Tops, Black Full Braced Frame, Black "H" Ring | ||
Description | Price | |
Smaller Black "H" 05 Ring, Tube Sz 04.0 | BPLT05R04.0 | $ 1.38 |
Smaller Black "H" 05 Ring, Tube Sz 04.5 | BPLT05R04.5 | $ 1.38 |
Smaller Black "H" 05 Ring, Tube Sz 05.0 | BPLT05R05.0 | $ 1.38 |
Smaller Black "H" 05 Ring, Tube Sz 05.5 | BPLT05R05.5 | $ 1.38 |
Batson Forecast Light Tip Tops - Quality Hard Ceramic Rings | |||||
Item/Ring/Tube | with Blue/Zirconia Ring | Price | Item/Ring/Tube | with Gold/Zirconia Ring | Price |
*BLUT06R04.0 | Black Frame Blue Zirconia Ring | $ 2.77 | *BLNT06R04.0 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT06R04.5 | Black Frame Blue Zirconia Ring | $ 2.77 | *BLNT06R04.5 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT06R05.0 | Black Frame Blue Zirconia Ring | $ 2.77 | *BLNT06R05.0 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT06R05.5 | Black Frame Blue Zirconia Ring | $ 2.77 | *BLNT06R05.5 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT06R06.0 | Black Frame Blue Zirconia Ring | $ 2.77 | *BLNT06R06.0 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT06R06.5 | Black Frame Blue Zirconia Ring | $ 2.77 | |||
*BLUT07R04.0 | Black Frame Blue Zirconia Ring | $ 2.83 | *BLNT07R04.0 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT07R04.5 | Black Frame Blue Zirconia Ring | $ 2.83 | *BLNT07R04.5 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT07R05.0 | Black Frame Blue Zirconia Ring | $ 2.83 | *BLNT07R05.0 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT07R05.5 | Black Frame Blue Zirconia Ring | $ 2.83 | *BLNT07R05.5 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT07R06.0 | Black Frame Blue Zirconia Ring | $ 2.83 | *BLNT07R06.0 | Black Frame Gold Zirconia Ring | $ 2.99 |
*BLUT07R06.5 | Black Frame Blue Zirconia Ring | $ 2.83 | *BLNT07R06.5 | Black Frame Gold Zirconia Ring | $ 2.99 |
|
|||||
Item/Ring/Tube | with Black 'H'ard Ring | Price | Item/Ring/Tube | with Black 'H'ard Ring | Price |
BLLT06R04.0 | Black Frame Black "H" Ring | $ 1.26 | LLT06R04.0 | Silver Frame Black 06 "H" Ring | $ 1.26 |
BLLT06R04.5 | Black Frame Black "H" Ring | $ 1.26 | LLT06R04.5 | Silver Frame Black 06 "H" Ring | $ 1.26 |
BLLT06R05.0 | Black Frame Black "H" Ring | $ 1.26 | LLT06R05.0 | Silver Frame Black 06 "H" Ring | $ 1.26 |
BLLT06R05.5 | Black Frame Black "H" Ring | $ 1.26 | LLT06R05.5 | Silver Frame Black 06 "H" Ring | $ 1.26 |
BLLT06R06.0 | Black Frame Black "H" Ring | $ 1.26 | LLT06R06.0 | Silver Frame Black 06 "H" Ring | $ 1.26 |
BLLT06R06.5 | Black Frame Black "H" Ring | $ 1.26 | LLT06R06.5 | Silver Frame Black 06 "H" Ring | $ 1.26 |
BLLT07R04.0 | Black Frame Black "H" Ring | $ 1.26 | LLT07R04.0 | Silver Frame Black 07 "H" Ring | $ 1.26 |
BLLT07R04.5 | Black Frame Black "H" Ring | $ 1.26 | LLT07R04.5 | Silver Frame Black 07 "H" Ring | $ 1.26 |
BLLT07R05.0 | Black Frame Black "H" Ring | $ 1.26 | LLT07R05.0 | Silver Frame Black 07 "H" Ring | $ 1.26 |
BLLT07R05.5 | Black Frame Black "H" Ring | $ 1.26 | LLT07R05.5 | Silver Frame Black 07 "H" Ring | $ 1.26 |
BLLT07R06.0 | Black Frame Black "H" Ring | $ 1.26 | LLT07R06.0 | Silver Frame Black 07 "H" Ring | $ 1.26 |
BLLT07R06.5 | Black Frame Black "H" Ring | $ 1.26 | LLT07R06.5 | Silver Frame Black 07 "H" Ring | $ 1.26 |
Light Tip Tops With PVD Tich Coating - Increased Corrosion Resistance, Longer Frame Life | |||||
Item/Ring/Tube | with Tich Zirconia Ring | Price | Item/Ring/Tube | with Gold Zirconia Ring | Price |
LTCLCT06R04.0 | Lt Tich Frame Tich Zirconia Ring | $ 3.86 | LTCLNT06R04.0 | Lt Tich Frame TiGold Zirconia Ring | $ 3.86 |
LTCLCT06R04.5 | Lt Tich Frame Tich Zirconia Ring | $ 3.86 | LTCLNT06R04.5 | Lt Tich Frame TiGold Zirconia Ring | $ 3.86 |
LTCLCT06R05.0 | Lt Tich Frame Tich Zirconia Ring | $ 3.86 | LTCLNT06R05.0 | Lt Tich Frame TiGold Zirconia Ring | $ 3.86 |
LTCLCT06R05.5 | Lt Tich Frame Tich Zirconia Ring | $ 3.86 | LTCLNT06R05.5 | Lt Tich Frame TiGold Zirconia Ring | $ 3.86 |
LTCLCT06R06.0 | Lt Tich Frame Tich Zirconia Ring | $ 3.86 | |||
LTCLCT06R06.5 | Lt Tich Frame Tich Zirconia Ring | $ 3.86 | |||
LTCLCT07R04.0 | Lt Tich Frame Tich Zirconia Ring | $ 3.99 | LTCLNT07R04.0 | Lt Tich Frame TiGold Zirconia Ring | $ 3.99 |
LTCLCT07R04.5 | Lt Tich Frame Tich Zirconia Ring | $ 3.99 | LTCLNT07R04.5 | Lt Tich Frame TiGold Zirconia Ring | $ 3.99 |
LTCLCT07R05.0 | Lt Tich Frame Tich Zirconia Ring | $ 3.99 | LTCLNT07R05.0 | Lt Tich Frame TiGold Zirconia Ring | $ 3.99 |
LTCLCT07R05.5 | Lt Tich Frame Tich Zirconia Ring | $ 3.99 | LTCLNT07R05.5 | Lt Tich Frame TiGold Zirconia Ring | $ 3.99 |
LTCLCT07R06.0 | Lt Tich Frame Tich Zirconia Ring | $ 3.99 | LTCLNT07R06.0 | Lt Tich Frame TiGold Zirconia Ring | $ 3.99 |
LTCLCT07R06.5 | Lt Tich Frame Tich Zirconia Ring | $ 3.99 | LTCLNT07R06.5 | Lt Tich Frame TiGold Zirconia Ring | $ 3.99 |
Light Tip Tops With PVD Tich Coating - Increased Corrosion Resistance, Longer Frame Life | |||||
Item/Ring/Tube | with Blue/Zirconia Ring | Price | Item/Ring/Tube | with Chameleon Zirconia Ring | Price |
LTCLUT06R04.0 | Lt Tich Frame Blue Zirconia Ring | $ 3.86 | LTCLAT06R04.0 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.57 |
LTCLUT06R04.5 | Lt Tich Frame Blue Zirconia Ring | $ 3.86 | LTCLAT06R04.5 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.57 |
LTCLUT06R05.0 | Lt Tich Frame Blue Zirconia Ring | $ 3.86 | LTCLAT06R05.0 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.57 |
LTCLUT06R05.5 | Lt Tich Frame Blue Zirconia Ring | $ 3.86 | LTCLAT06R05.5 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.57 |
LTCLUT07R04.0 | Lt Tich Frame Blue Zirconia Ring | $ 3.99 | LTCLAT07R04.0 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.75 |
LTCLUT07R04.5 | Lt Tich Frame Blue Zirconia Ring | $ 3.99 | LTCLAT07R04.5 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.75 |
LTCLUT07R05.0 | Lt Tich Frame Blue Zirconia Ring | $ 3.99 | LTCLAT07R05.0 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.75 |
LTCLUT07R05.5 | Lt Tich Frame Blue Zirconia Ring | $ 3.99 | LTCLAT07R05.5 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.75 |
LTCLUT07R06.0 | Lt Tich Frame Blue Zirconia Ring | $ 3.99 | LTCLAT07R06.0 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.75 |
LTCLUT07R06.5 | Lt Tich Frame Blue Zirconia Ring | $ 3.99 | LTCLAT07R06.5 | Lt Tich Frame Chameleon Zirconia Ring | $ 4.75 |
Page Top | |||||
Batson Full Frame Tip Tops - High Quality Ceramic Rings | |||||
Item/Ring/Tube | with Black ‘H’ard Ring | Price | Item/Ring/Tube | with Black ‘H’ard Ring | Price |
BPLT06R04.0 | Black Frame 6 H Ring Sz 4.0 | $ 1.26 | PLT06R04.0 | Silver Frame 6 H Ring Sz 4.0 | $ 1.26 |
BPLT06R04.5 | Black Frame 6 H Ring Sz 4.5 | $ 1.26 | PLT06R04.5 | Silver Frame 6 H Ring Sz 4.5 | $ 1.26 |
BPLT06R05.0 | Black Frame 6 H Ring Sz 5.0 | $ 1.26 | PLT06R05.0 | Silver Frame 6 H Ring Sz 5.0 | $ 1.26 |
BPLT06R05.5 | Black Frame 6 H Ring Sz 5.5 | $ 1.26 | PLT06R05.5 | Silver Frame 6 H Ring Sz 5.5 | $ 1.26 |
BPLT06R06.0 | Black Frame 6 H Ring Sz 6.0 | $ 1.26 | PLT06R06.0 | Silver Frame 6 H Ring Sz 6.0 | $ 1.26 |
BPLT06R06.5 | Black Frame 6 H Ring Sz 6.5 | $ 1.26 | PLT06R06.5 | Silver Frame 6 H Ring Sz 6.5 | $ 1.26 |
BPLT07R04.5 | Black Frame 7 H Ring Sz 4.5 | $ 1.26 | PLT07R04.5 | Silver Frame 7 H Ring Sz 4.5 | $ 1.26 |
BPLT07R05.0 | Black Frame 7 H Ring Sz 5.0 | $ 1.26 | PLT07R05.0 | Silver Frame 7 H Ring Sz 5.0 | $ 1.26 |
BPLT07R05.5 | Black Frame 7 H Ring Sz 5.5 | $ 1.26 | PLT07R05.5 | Silver Frame 7 H Ring Sz 5.5 | $ 1.26 |
BPLT07R06.0 | Black Frame 7 H Ring Sz 6.0 | $ 1.26 | PLT07R06.0 | Silver Frame 7 H Ring Sz 6.0 | $ 1.26 |
BPLT07R06.5 | Black Frame 7 H Ring Sz 6.5 | $ 1.26 | PLT07R06.5 | Silver Frame 7 H Ring Sz 6.5 | $ 1.26 |
BPLT07R07.0 | Black Frame 7 H Ring Sz 7.0 | $ 1.26 | |||
Item/Ring/Tube | with Black ‘H’ard Ring | Price | Item/Ring/Tube | with Black ‘H’ard Ring | Price |
BPLT08R04.5 | Black Frame 8 H Ring 4.5 Tube | $ 1.26 | PLT08R04.5 | Silver Frame 8 H Ring 4.5 Tube | $ 1.26 |
BPLT08R05.0 | Black Frame 8 H Ring 5.0 Tube | $ 1.26 | PLT08R05.0 | Silver Frame 8 H Ring 5.0 Tube | $ 1.26 |
BPLT08R05.5 | Black Frame 8 H Ring 5.5 Tube | $ 1.26 | PLT08R05.5 | Silver Frame 8 H Ring 5.5 Tube | $ 1.26 |
BPLT08R06.0 | Black Frame 8 H Ring 6.0 Tube | $ 1.26 | PLT08R06.0 | Silver Frame 8 H Ring 6.0 Tube | $ 1.26 |
BPLT08R06.5 | Black Frame 8 H Ring 6.5 Tube | $ 1.26 | PLT08R06.5 | Silver Frame 8 H Ring 6.5 Tube | $ 1.26 |
BPLT08R07.0 | Black Frame 8 H Ring 7.0 Tube | $ 1.26 | PLT08R07.0 | Silver Frame 8 H Ring 7.0 Tube | $ 1.26 |
BPLT08R07.5 | Black Frame 8 H Ring 7.5 Tube | $ 1.26 | PLT08R07.5 | Silver Frame 8 H Ring 7.5 Tube | $ 1.26 |
BPLT08R08.0 | Black Frame 8 H Ring 8.0 Tube | $ 1.26 | PLT08R08.0 | Silver Frame 8 H Ring 8.0 Tube | $ 1.26 |
BPLT08R08.5 | Black Frame 8 H Ring 8.5 Tube | $ 1.26 | PLT08R08.5 | Silver Frame 8 H Ring 8.5 Tube | $ 1.26 |
BPLT08R09.0 | Black Frame 8 H Ring 9.0 Tube | $ 1.26 | PLT08R09.0 | Silver Frame 8 H Ring 9.0 Tube | $ 1.26 |
BPLT08R010.0 | Black Frame 8 H Ring 10.0 Tube | $ 1.26 | PLT08R10.0 | Silver Frame 8 H Ring 10.0 Tube | $ 1.26 |
Page Top |
|||||
Black Frame, Blue Zirconia Ring | Lt PVD Tich Frame, Tich Gray Zirconia Ring | ||||
Item | Description | Price | Item | Description | Price |
BPUT08R04.5 | Black Frame, Blue Zirc Ring Sz 4.5 | $ 2.85 | LTCPCT08R04.5 | Lt Tich Frame, Tich Zirc Ring Sz 4.5 | $ 3.91 |
BPUT08R05.0 | Black Frame, Blue Zirc Ring Sz 5.0 | $ 2.85 | LTCPCT08R05.0 | Lt Tich Frame, Tich Zirc Ring Sz 5.0 | $ 3.91 |
BPUT08R05.5 | Black Frame, Blue Zirc Ring Sz 5.5 | $ 2.85 | LTCPCT08R05.5 | Lt Tich Frame, Tich Zirc Ring Sz 5.5 | $ 3.91 |
BPUT08R06.0 | Black Frame, Blue Zirc Ring Sz 6.0 | $ 2.85 | LTCPCT08R06.0 | Lt Tich Frame, Tich Zirc Ring Sz 6.0 | $ 3.91 |
BPUT08R06.5 | Black Frame, Blue Zirc Ring Sz 6.5 | $ 2.85 | LTCPCT08R06.5 | Lt Tich Frame, Tich Zirc Ring Sz 6.5 | $ 3.91 |
BPUT08R07.0 | Black Frame, Blue Zirc Ring Sz 7.0 | $ 2.85 | LTCPCT08R07.0 | Lt Tich Frame, Tich Zirc Ring Sz 7.0 | $ 3.91 |
BPUT08R07.5 | Black Frame, Blue Zirc Ring Sz 7.5 | $ 2.85 | LTCPCT08R07.5 | Lt Tich Frame, Tich Zirc Ring Sz 7.5 | $ 3.91 |
BPUT08R08.0 | Black Frame, Blue Zirc Ring Sz 8.0 | $ 2.85 | LTCPCT08R08.0 | Lt Tich Frame, Tich Zirc Ring Sz 8.0 | $ 3.91 |
Lt PVD Tich Frame, Gold Zirconia Ring | Lt PVD Tich Frame, Blue Zirconia Ring | ||||
Item | Description | Price | Item | Description | Price |
LTCPNT08R04.5 | Lt Tich Frame, Gold Zirc Ring Sz 4.5 | $ 4.28 | LTCPUT08R04.5 | Lt Tich Frame, Blue Zirc Ring Sz 4.5 | $ 4.28 |
LTCPNT08R05.0 | Lt Tich Frame, Gold Zirc Ring Sz 5.5 | $ 4.28 | LTCPUT08R05.0 | Lt Tich Frame, Blue Zirc Ring Sz 5.0 | $ 4.28 |
LTCPNT08R05.5 | Lt Tich Frame, Gold Zirc Ring Sz 5.5 | $ 4.28 | LTCPUT08R05.5 | Lt Tich Frame, Blue Zirc Ring Sz 5.5 | $ 4.28 |
LTCPNT08R06.0 | Lt Tich Frame, Gold Zirc Ring Sz 6.0 | $ 4.28 | LTCPUT08R06.0 | Lt Tich Frame, Blue Zirc Ring Sz 6.0 | $ 4.28 |
LTCPNT08R06.5 | Lt Tich Frame, Gold Zirc Ring Sz 6.5 | $ 4.28 | LTCPUT08R06.5 | Lt Tich Frame, Blue Zirc Ring Sz 6.5 | $ 4.28 |
LTCPNT08R07.0 | Lt Tich Frame, Gold Zirc Ring Sz 7.0 | $ 4.43 | LTCPUT08R07.0 | Lt Tich Frame, Blue Zirc Ring Sz 7.0 | $ 4.40 |
LTCPNT08R07.5 | Lt Tich Frame, Gold Zirc Ring Sz 7.5 | $ 4.43 | LTCPUT08R07.5 | Lt Tich Frame, Blue Zirc Ring Sz 7.5 | $ 4.40 |
LTCPNT08R08.0 | Lt Tich Frame, Gold Zirc Ring Sz 8.0 | $ 4.43 | LTCPUT08R08.0 | Lt Tich Frame, Blue Zirc Ring Sz 8.0 | $ 4.40 |
Lt PVD Tich Frame, "Chameleon" Zirconia Ring | Black Frame - "Flanged HD" Black "H" Ring | ||||
Item | Description | Price | Item | Description | Price |
LTCPAT08R04.5 | Lt Tich Fr, Chameleon Zirc Ring Sz 4.5 | $ 5.38 | BPLT08F04.5 | Blk Frame Flanged "H" Ring Sz 4.5 | $ 1.78 |
LTCPAT08R05.0 | Lt Tich Fr, Chameleon Zirc Ring Sz 5.0 | $ 5.38 | BPLT08F05.0 | Blk Frame Flanged "H" Ring Sz 5.0 | $ 1.78 |
LTCPAT08R05.5 | Lt Tich Fr, Chameleon Zirc Ring Sz 5.5 | $ 5.38 | BPLT08F05.5 | Blk Frame Flanged "H" Ring Sz 5.5 | $ 1.78 |
LTCPAT08R06.0 | Lt Tich Fr, Chameleon Zirc Ring Sz 6.0 | $ 5.38 | BPLT08F06.0 | Blk Frame Flanged "H" Ring Sz 6.0 | $ 1.78 |
LTCPAT08R06.5 | Lt Tich Fr, Chameleon Zirc Ring Sz 6.5 | $ 5.38 | BPLT08F06.5 | Blk Frame Flanged "H" Ring Sz 6.5 | $ 1.78 |
BPLT08F07.0 | Blk Frame Flanged "H" Ring Sz 7.0 | $ 1.78 | |||
Black Frame - "Flanged HD" Blue Zirconia Ring | BPLT08F07.5 | Blk Frame Flanged "H" Ring Sz 7.5 | $ 1.78 | ||
Item | Description | Price | BPLT08F08.0 | Blk Frame Flanged "H" Ring Sz 8.0 | $ 1.78 |
BPUT08F04.5 | Blk Frm Flanged Blue Zir Rg Sz 4.5 | $ 4.33 | BPLT08F08.5 | Blk Frame Flanged "H" Ring Sz 8.5 | $ 1.88 |
BPUT08F05.0 | Blk Frm Flanged Blue Zir Rg Sz 5.0 | $ 4.33 | BPLT08F09.0 | Blk Frame Flanged "H" Ring Sz 9.0 | $ 1.88 |
BPUT08F05.5 | Blk Frm Flanged Blue Zir Rg Sz 5.5 | $ 4.33 | BPLT08F10.0 | Blk Frame Flanged "H" Ring Sz 10.0 | $ 1.88 |
BPUT08F06.0 | Blk Frm Flanged Blue Zir Rg Sz 6.0 | $ 4.33 | |||
BPUT08F06.5 | Blk Frm Flanged Blue Zir Rg Sz 6.5 | $ 4.33 | |||
BPUT08F07.0 | Blk Frm Flanged Blue Zir Rg Sz 7.0 | $ 4.33 | |||
BPUT08F07.5 | Blk Frm Flanged Blue Zir Rg Sz 7.5 | $ 4.33 | |||
BPUT08F08.0 | Blk Frm Flanged Blue Zir Rg Sz 8.0 |
$ 4.33
|
New ALPS SS316 Alloy Tip Tops,
Special
Design Bracing, Lighter Weight in a Full Frame Style
Alps SS316Alloy Black Top, "Special Recessed" Black SZ 06 "H" Ring | ||
Description/Size | Part # | Price |
Black Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 04.0 | XBPPLT06R04.0 | $ 2.13 |
Black Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 04.5 | XBPPLT06R04.5 | $ 2.13 |
Black Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 05.0 | XBPPLT06R05.0 | $ 2.13 |
Black Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 05.5 | XBPPLT06R05.5 | $ 2.13 |
Black Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 06.0 | XBPPLT06R06.0 | $ 2.13 |
Black Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 06.5 | XBPPLT06R06.5 | $ 2.13 |
Alps SS316Alloy Black Top, "Special Recessed" Black SZ 08 "H" Ring | ||
Description/Size | Part # | Price |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 04.5 | XBPPLT08R04.5 | $ 2.38 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 05.0 | XBPPLT08R05.0 | $ 2.38 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 05.5 | XBPPLT08R05.5 | $ 2.38 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 06.0 | XBPPLT08R06.0 | $ 2.38 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 06.5 | XBPPLT08R06.5 | $ 2.38 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 07.0 | XBPPLT08R07.0 | $ 2.38 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 07.5 | XBPPLT08R07.5 | $ 2.38 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 08.0 | XBPPLT08R08.0 | $ 2.38 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 08.5 | XBPPLT08R08.5 | $ 2.43 |
Black Alps Full Frame Light Top, Black 08 "H" Ring, Tube Sz 09.0 | XBPPLT08R09.0 | $ 2.43 |
Alps SS316Alloy Black Top, "Special Recessed" Black SZ 10 "H" Ring | ||
Description/Size | Part # | Price |
Black Alps Full Frame Light Top, Black 10 "H" Ring, Tube Sz 06.0 | XBPPLT10R06.0 | $ 2.85 |
Black Alps Full Frame Light Top, Black 10 "H" Ring, Tube Sz 07.0 | XBPPLT10R07.0 | $ 2.85 |
Black Alps Full Frame Light Top, Black 10 "H" Ring, Tube Sz 08.0 | XBPPLT10R08.0 | $ 2.85 |
Black Alps Full Frame Light Top, Black 10 "H" Ring, Tube Sz 09.0 | XBPPLT10R09.0 | $ 2.85 |
Black Alps Full Frame Light Top, Black 10 "H" Ring, Tube Sz 10.0 | XBPPLT10R10.0 | $ 2.85 |
Alps SS316Alloy Silver Top, "Special Recessed" Black SZ 06 "H" Ring | ||
Description/Size | Part # | Price |
Silver Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 04.0 | XPPLT06R04.0 | $ 2.13 |
Silver Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 04.5 | XPPLT06R04.5 | $ 2.13 |
Silver Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 05.0 | XPPLT06R05.0 | $ 2.13 |
Silver Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 05.5 | XPPLT06R05.5 | $ 2.13 |
Silver Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 06.0 | XPPLT06R06.0 | $ 2.13 |
Silver Alps Full Frame Light Top, Black 06 "H" Ring, Tube Sz 06.5 | XPPLT06R06.5 | $ 2.13 |
Alps SS316Alloy Silver Top, "Special Recessed" Black SZ 06 Zirconium "Z" Ring | ||
Description/Size | Part # | Price |
Silver Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 04.0 | XPPZT06R04.0 | $ 3.38 |
Silver Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 04.5 | XPPZT06R04.5 | $ 3.38 |
Silver Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 05.0 | XPPZT06R05.0 | $ 3.38 |
Silver Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 05.5 | XPPZT06R05.5 | $ 3.38 |
Silver Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 06.0 | XPPZT06R06.0 | $ 3.38 |
Silver Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 06.5 | XPPZT06R06.5 | $ 3.38 |
Alps SS316Alloy PVD
Tich Tip Top, "Special Recessed" Black SZ 06 Zirconium "Z" Ring |
||
Description/Size | Part # | Price |
Tich Finish Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 04.5 | XTCPPZT06R04.5 | $ 5.30 |
Tich Finish Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 05.0 | XTCPPZT06R05.0 | $ 5.30 |
Tich Finish Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 05.5 | XTCPPZT06R05.5 | $ 5.30 |
Tich Finish Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 06.0 | XTCPPZT06R06.0 | $ 5.30 |
Tich Finish Alps Full Frame Light Top, Black 06 "Z" Ring, Tube Sz 06.5 | XTCPPZT06R06.5 | $ 5.30 |
Batson Alps Special "Flanged Ring" Tip Tops,
|
Part # | Price |
Silver Full Frame Top, Flanged Black "H" 07 Ring, Tube Sz 04.5 | XPLT07F04.5 | $ 2.55 |
Silver Full Frame Top, Flanged Black "H" 07 Ring, Tube Sz 05.0 | XPLT07F05.0 | $ 2.55 |
Silver Full Frame Top, Flanged Black "H" 07 Ring, Tube Sz 05.5 | XPLT07F05.5 | $ 2.55 |
