T•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Schneider's
Order Form
Batson Forecast and
Alps
Fly Guides & Tops
Batson Fly Guides - 1 Ft And Special 2 Ft Snakes ** | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"H" Are Black Hard Ceramic Rings - "Z" Are Extra Hard and Super Smooth Zirconia Rings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFLG06 | Black Frame -Black "H" Ring Sz 06 | $ 0.80 | FLG06 | Silver Frame Black "H" Ring Sz | $ 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFLG07 | Black Frame - Black"H" Ring Sz 07 | $ 0.87 | FLG07 | Silver Frame Black "H" Ring Sz 07 | $ 0.81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFLG08 | Black Frame - Black"H" Ring Sz 08 | $ 0.89 | FLG08 | Silver Frame Black "H" Ring Sz 08 | $ 0.87 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFLG10 | Black Frame - Black"H" Ring Sz 10 | $ 0.98 | FLG10 | Silver Frame Black "H" Ring Sz 10 | $ 0.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
"Custom Tailor Made" Black Frame/ Gold Ring | Black Frame, Blue Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFNG06 | Black Frame-Gold "Z" Ring Sz 06 | $ 2.77 | BFUG06 | Black Frame-Blue "Z" Ring Sz 06 | $ 2.77 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFNG07 | Black Frame-Gold "Z" Ring Sz 07 | $ 2.88 | BFUG07 | Black Frame-Blue "Z" Ring Sz 07 | $ 2.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFNG08 | Black Frame-Gold "Z" Ring Sz 08 | $ 2.92 | BFUG08 | Black Frame-Blue "Z" Ring Sz 08 | $ 2.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BFNG10 |
Black Frame-Gold "Z" Ring Sz 10
|
$ 3.17 | BFUG10 | Black Frame-Blue "Z" Ring Sz 10 | $ 3.17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batson PVD Tich Plated Frames Gold Ring | Batson PVD Tich Plated Frames Silver Tich Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCFNG06 | Lt Tich Frame-Gold "Z" Ring Sz 06 | $ 3.70 | LTCFCG06 | Lt Tich Frame-Tich "Z" Ring Sz 06 | $ 3.70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCFNG07 | Lt Tich Frame-Gold "Z" Ring Sz 07 | $ 3.88 | LTCFCG07 | Lt Tich Frame-Tich "Z" Ring Sz 07 | $ 3.88 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCFNG08 | Lt Tich Frame-Gold "Z" Ring Sz 08 | $ 4.36 | LTCFCG08 | Lt Tich Frame-Tich "Z" Ring Sz 08 | $ 4.36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCFNG10 | Lt Tich Frame-Gold "Z" Ring Sz 10 | $ 4.57 | LTCFCG10 | Lt Tich Frame-Tich "Z" Ring Sz 10 | $ 4.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Page Top One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batson PVD Tich Plated Frames Blue Ring | Batson PVD Tich Plated Frames "Chameleon" Ring | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCFUG06 | Lt Tich Frame-Blue "Z" Ring Sz 06 | $ 3.96 | LTCFAG06 | Lt Tich Fr "Chameleon" Ring Sz 06 | $ 3.96 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCFUG07 | Lt Tich Frame-Blue "Z" Ring Sz 07 | $ 4.09 | LTCFAG07 | Lt Tich Fr "Chameleon" Ring Sz 07 | $ 4.09 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCFUG08 | Lt Tich Frame-Blue "Z" Ring Sz 08 | $ 4.38 | LTCFAG08 | Lt Tich Fr "Chameleon" Ring Sz 08 | $ 4.38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LTCFUG10 | Lt Tich Frame-Blue "Z" Ring Sz 10 | $ 4.57 | LTCFAG10 | Lt Tich Fr "Chameleon" Ring Sz 10 | $ 4.57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Batson SS316 Stainless Frames With Special PVD Tich
Coating - "SS316 Material Gives Higher Corrosion Resistance" - New Special Recessed Black Ring |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPTCFZG06 | Lt Tich Frame, Black Zirc R Sz 06 | $ 4.15 | XPTCFLG06 | Lt Tich Frame, Black "H" Ring Sz 06 | $ 2.47 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPTCFZG07 | Lt Tich Frame, Black Zirc R Sz 07 | $ 4.33 | XPTCFLG07 | Lt Tich Frame, Black "H" Ring Sz 07 | $ 2.20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPTCFZG08 | Lt Tich Frame, Black Zirc R Sz 08 | $ 4.65 | XPTCFLG08 | Lt Tich Frame, Black "H" Ring Sz 08 | $ 2.92 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XPTCFZG10 | Lt Tich Frame, Black Zirc R Sz 10 | $ 4.99 | XPTCFLG10 | Lt Tich Frame, Black "H" Ring Sz 10 | $ 3.11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
One Foot Low Frame, Use as Fly Rod Guides or "Concept" Cast & Spin |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Charcoal "H" Rings | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tich Alloy Frame |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Batson Standard Stainless Steel Wire 1 Ft Fly Guides |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Batson SS316 Alloy Stainless Wire Single Foot Guides, Hard Chrome Plated - Saltwater Ready | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Polished Hard Chrome Finish 1 Foot | Special PVD Tich Gray Coated Finish 1 Ft | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSFGP1 | Special SS316 Wire, Silver Sz 1 | $ 2.11 | XTCHSFGP1 | Special SS316 PVD Tich Sz 2/0 | $ 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSFGP2 | Special SS316 Wire, Silver Sz 2 | $ 2.11 | XTCHSFGP1 | Special SS316 PVD Tich Sz 1/0 | $ 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSFGP3 | Special SS316 Wire, Silver Sz 3 | $ 2.11 | XTCHSFGP1 | Special SS316 PVD Tich Sz 1 | $ 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSFGP4 | Special SS316 Wire, Silver Sz 4 | $ 2.11 | XTCHSFGP2 | Special SS316 PVD Tich Sz 2 | $ 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSFGP5 | Special SS316 Wire, Silver Sz 5 | $ 2.11 | XTCHSFGP3 | Special SS316 PVD Tich Sz 3 | $ 3.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSFGP6 | Special SS316 Wire, Silver Sz 6 | $ 2.11 | XTCHSFGP4 | Special SS316 PVD Tich Sz 4 | $ 3.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTCHSFGP5 | Special SS316 PVD Tich Sz 5 | $ 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTCHSFGP6 | Special SS316 PVD Tich Sz 6 | $ 3.99 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Alps Special SS316 Alloy Fly Guides, 1 Foot and 2 Foot Snake, Hard Chrome Plated, Saltwater Ready
Batson Forecast Traditional Style Snake Style Guides
New Batson Alps SS316 Alloy Stainless Wire Snake Style Guides - Saltwater Ready |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Hard Chrome Finish | Special PVD Tich Gray Coated Finish | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSNGP1 | Special SS316 Wire, Silver Sz 1 | $ 1.74 | XTCHSNGP2/0 | Special SS316 PVD Tich Sz 2/0 | $ 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSNGP2 | Special SS316 Wire, Silver Sz 2 | $ 1.74 | XTCHSNGP1/0 | Special SS316 PVD Tich Sz 1/0 | $ 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSNGP3 | Special SS316 Wire, Silver Sz 3 | $ 1.74 | XTCHSNGP1 | Special SS316 PVD Tich Sz 1 | $ 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSNGP4 | Special SS316 Wire, Silver Sz 4 | $ 1.74 | XTCHSNGP2 | Special SS316 PVD Tich Sz 2 | $ 3.39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSNGP5 | Special SS316 Wire, Silver Sz 5 | $ 1.74 | XTCHSNGP3 | Special SS316 PVD Tich Sz 3 | $ 3.53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XHSNGP6 | Special SS316 Wire, Silver Sz 6 | $ 1.74 | XTCHSNGP4 | Special SS316 PVD Tich Sz 4 | $ 3.61 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTCHSNGP5 | Special SS316 PVD Tich Sz 5 | $ 3.80 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XTCHSNGP6 | Special SS316 PVD Tich Sz 6 | $ 3.99 |
Page Top Batson Alps Forecast Fly Tip Tops |
|||||
New SS316 Stainless Alloy Fly Tops - Superb Saltwater Corrosion resistance | |||||
PVD Tich Coating SS316 Alloy | Hard Chrome SS316 Alloy | PVD Tich Coating SS316 - Large Loop | |||
Part # - Size | Price | Part # - Size | Price | Part # - Size | Price |
XTCHFT 3.5 | $ 5.54 | XHFT 3.5 | $ 4.40 | XTCHFTL 4.0 | $ 5.54 |
XTCHFT 4.0 | $ 5.54 | XHFT 4.0 | $ 4.40 | XTCHFTL 4.5 | $ 5.54 |
XTCHFT 4.5 | $ 5.54 | XHFT 4.5 | $ 4.40 | XTCHFTL 5.0 | $ 5.54 |
XTCHFT 5.0 | $ 5.54 | XHFT 5.0 | $ 4.40 | XTCHFTL 5.5 | $ 5.54 |
XTCHFT 5.5 | $ 5.54 | XHFT 5.5 | $ 4.40 | XTCHFTL 6.0 | $ 5.54 |
XTCHFT 6.0 | $ 5.54 | XHFT 6.0 | $ 4.40 | XTCHFTL 6.5 | $ 5.54 |
XTCHFT 6.5 | $ 5.54 | XHFT 6.5 | $ 4.40 | ||
Hard Chrome SS316 - Large Loop | PVD Tich Plated Std SS Wire | PVD Tich Plated Std SS Wire LG Loop | |||
Part # - Size | Price | Part # - Size | Price | Part # - Size | Price |
XHFTL 4.0 | $ 4.53 | TCFT 3.5 | $ 2.20 | TCFTL 4.0 | $ 2.35 |
XHFTL 4.5 | $ 4.53 | TCFT 4.0 | $ 2.20 | TCFTL 4.5 | $ 2.35 |
XHFTL 5.0 | $ 4.53 | TCFT 4.5 | $ 2.20 | TCFTL 5.0 | $ 2.35 |
XHFTL 5.5 | $ 4.53 | TCFT 5.0 | $ 2.20 | TCFTL 5.5 | $ 2.35 |
XHFTL 6.0 | $ 4.53 | TCFT 5.5 | $ 2.20 | TCFTL 6.0 | $ 2.35 |
XHFTL 6.5 | $ 4.53 | TCFT 6.0 | $ 2.20 | TCFTL 6.5 | $ 2.35 |
TCFT 6.5 | $ 2.20 | TCFTL 7.0 | $ 2.35 | ||
TCFTL 7.5 | $ 2.35 | ||||
Hard Chrome Reg SS Std Loop | Hard Chrome Reg SS Large Loop | Double Chrome Black Finish, Std Loop | |||
Part # - Size | Price | Part # - Size | Price | Part # - Size | Price |
HFT 3.5 | $ 2.99 | HFTL 4.0 | $ 3.17 | BLFT 3.5 | $ 1.50 |
HFT 4.0 | $ 2.99 | HFTL 4.5 | $ 3.17 | BLFT 4.0 | $ 1.50 |
HFT 4.5 | $ 2.99 | HFTL 5.0 | $ 3.17 | BLFT 4.5 | $ 1.50 |
HFT 5.0 | $ 2.99 | HFTL 5.5 | $ 3.17 | BLFT 5.0 | $ 1.50 |
HFT 5.5 | $ 2.99 | HFTL 6.0 | $ 3.17 | BLFT 5.5 | $ 1.50 |
HFT 6.0 | $ 2.99 | HFTL 6.5 | $ 3.17 | BLFT 6.0 | $ 1.50 |
HFT 6.5 | $ 2.99 | HFTL 7.0 | $ 3.17 | BLFT 6.5 | $ 1.50 |
HFTL 7.5 | $ 3.17 | ||||
Double Chrome Black Finish, Large Loop |
Light Wire Hard Chrome Plated Std Loop | ||||
BLFTL 3.5
|
$ 1.60
|
LWHFT 3.5 | $ 2.99 | ||
BLFTL 4.0
|
$ 1.60
|
LWHFT 4.0 | $ 2.99 | ||
BLFTL 4.5
|
$ 1.60
|
LWHFT 4.5 | $ 2.99 | ||
BLFTL 5.0
|
$ 1.60
|
LWHFT 5.0 | $ 2.99 | ||
BLFTL 5.5
|
$ 1.60
|
||||
BLFTL 6.0
|
$ 1.60
|
Light Wire Hard Chrome Plated Large Loop | |||
BLFTL 6.5
|
$ 1.60
|
LWHFTL 4.0 | $ 2.99 | ||
BLFTL 7.0
|
$ 1.60
|
LWHFTL 4.5 | $ 2.99 | ||
BLFTL 7.5
|
$ 1.60
|
LWHFTL 5.0 | $ 2.99 |
Please Note: We will make every effort to ship
your order complete,
however there is a charge for shipping back orders after the original ships.
Schneider's Rod Shop* Mountain Home, Arkansas * 72653
Phone 870-424-3381*
SHOP HOURS (CST) 9:00 AM -to- 5:00 PM -
CLOSED SATURDAY And SUNDAY
"PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE"