•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
•
Schneider's Order Form
Batson Rainshadow Ultimate Graphite
Advanced Technology RX8 Blanks *
"Latest Eternity Series"
Special Hi-Tech RX8+ Graphite
Batson "Eternity"
Series Hi-End Fly Rod
Blanks - X-Fast Action, "Cobalt Blue" Finish, 4 Piece |
|||||
Length | Line | Butt/Tip Inch | Action | Part # | Price |
9' | 4 Wt | .375/4.0 | XF | ETEF904-4CB | $ 187.71 |
9' | 5 Wt | .381/4.0 | F | ETEF905-4CB | $ 187.99 |
9' | 6 Wt | .400/4.5 | XF | ETEF906-4CB | $ 193.45 |
9' | 7 Wt | .435/4.5 | XF | ETEF907-4CB | $ 199.99 |
9' | 8 Wt | .452/4.5 | XF | ETEF908-4CB | $ 212.96 |
9' | 9 Wt | .440/4.5 | XF | ETEF909-4CB | $ 215.27 |
9' | 10 Wt | .465/4.5 | XF | ETEF9010-4CB | $ 217.62 |
9' | 12 WT | .490/5.0 | XF | ETEF9012-4CB | $ 221.74 |
10'6" | 4 WT | .395/4.5 | F | ETEF1064-4CB | $ 199.95 |
"Immortal Series"
Special RX8 Graphite Titanium Chrome Finish
Immortal Bass Casting, Multi-Use |
||||||||
Model | Length | Line | Lure | Butt | Tip | Action | Power | Price |
IMMC68M-TC | 6'8" | 10-17 | 1/4-3/4 | .474 | 5.0 | F | M | $ 96.49 |
IMMC72M-TC | 7'2" | 10-17 | 1/4-3/4 | .530 | 5.0 | F | M | $ 107.40 |
IMMC72MH-TC | 7'2" | 12-20 | 3/8-1 | .555 | 6.0 | F | MH | $ 116.71 |
IMMC73ML-TC | 7'3" | 8-17 | 3/16-5/8 | .412 | 5.0 | F | ML | $ 95.26 |
IMMC73HXF-TC | 7'3" | 12-25 | 3/8-1&1/4 | .550 | 6.0 | XF | H | $ 121.95 |
IMMC76M-TC | 7'6" | 10-17 | 1/4-3/4 | .550 | 5.0 | F | M | $ 115.90 |
IMMC76MH-TC | 7'6" | 12-20 | 3/8-1 | .545 | 6.0 | F | MH | $ 125.84 |
IMMC76H-TC | 7'6" | 12-25 | 3/8-1&1/4 | .550 | 6.0 | F | H | $ 130.81 |
IMMC76XH-TC | 7'6" | 15-30 | 3/8-1&1/2 | .560 | 6.0 | F | XH | $ 131.96 |
Immortal Bass Spinning - Universal |
||||||||
Model | Length | Line | Lure | Butt | Tip | Action | Power | Price |
IMMS68ML-TC | 6'8" | 6-12 | 1/8-3/8 | .450 | 4.5 | F | ML | $ 89.28 |
IMMS68M-TC | 6'8" | 8-14 | 1/4-5/8 | .470 | 4.5 | F | M | $ 93.28 |
IMMS68MXF-TC | 6'8" | 6-14 | 3/16-1/2 | .470 | 4.0 | XF | M | $ 89.96 |
IMMS610MXF-TC | 6'10" | 6-14 | 3/16-1/2 | .380 | 4.0 | XF | M | $ 91.99 |
IMMS610M-TC | 6'10" | 8-14 | 1/4-5/8 | .463 | 5.0 | F | M | $ 91.87 |
IMMS72ML-TC | 7'2" | 6-12 | 1/8-3/8 | .430 | 4.5 | F | ML | $ 92.51 |
IMMS72M-TC | 7'2" | 8-14 | 1/4-5/8 | .460 | 4.5 | F | M | $ 97.42 |
Immortal walleye Spinning - Universal |
||||||||
Model | Length | Line | Lure | Butt | Tip | Action | Power | Price |
IMMWS62L-TC | 6'2" | 4-10 | 1/16-1/4 | .330 | 4.0 | F | L | $ 65.78 |
IMMWS62MXF-TC | 6'2" | 6-15 | 3/16-5/8 | .420 | 4.0 | XF | M | $ 84.13 |
IMMWS68MXF-TC | 6'8" | 6-14 | 3/16-1/2 | .433 | 4.0 | XF | M | $ 94.82 |
IMMWS72ML-TC | 7'2" | 6-12 | 1/8-3/8 | .420 | 4.0 | F | ML | $ 87.82 |
IMMWS76ML-TC | 7'6" | 6-12 | 1/8-3/8 | .429 | 4.0 | F | ML | $ 89.89 |
Immortal Inshore Popping - Universal |
||||||||
Model | Length | Line | Lure | Butt | Tip | Action | Power | Price |
IMMP70UL | 7'0" | 4-6 | 1/32-3/16 | .375 | 4.0 | MF | UL | $ 81.99 |
IMMP70L | 7'0" | 4-10 | 3/16-3/8 | .386 | 4.0 | MF | L | $ 83.58 |
IMMP70ML | 7'0" | 6-12 | 1/8-3/8 | .400 | 4.5 | MF | ML | $ 87.36 |
IMMP70M | 7'0" | 8-14 | 1/4-5/8 | .440 | 5.0 | MF | M | $ 91.70 |
IMMP70MH | 7'0" | 8-17 | 1/4-3/4 | .480 | 5.0 | MF | MH | $ 98.89 |
IMMP70H | 7'0" | 10-20 | 3/8-1 | .485 | 5.5 | MF | H | $ 104.19 |
IMMP76ML | 7'6" | 6-12 | 1/8-3/8 | .460 | 4.5 | MF | ML | $ 101.49 |
IMMP76M | 7'6" | 8-14 | 1/4-5/8 | .470 | 4.5 | MF | M | $ 103.84 |
IMMP76MH | 7'6" | 8-17 | 1/4-3/4 | .475 | 4.5 | MF | MH | $ 114.97 |
"Immortal" RX8
New Salmon/Steelhead "Centerpin" or "Float Rod" Blanks |
|||||||||
Model | Length | Pcs | Line | Lure | Butt | Tip | Action | Power | Price |
IMMCP110M-4TC | 11"0" | 4 | 6-12 | 3/8-3/4 | .455 | 5.0 | Mod-F | M | $ 155.95 |
IMMCP116M-2TC | 11' 6" | 2 | 8-12 | 3/8-3/4 | .424 | 5.5 | Mod-F | M | $ 157.89 |
IMMCP130ML-2TC | 13' 0" | 2 | 6-10 | 1/4-1/2 | .475 | 5.5 | Mod-F | ML | $ 162.95 |
IMMCP130M-4TC | 13' 0" | 4 | 8-12 | 3/8-3/4 | .532 | 5.0 | Mod-F | M | $ 189.95 |
Immortal Fly Rod Blanks,
"Switch" & "Spey", RX8 Special Graphite, Fast Actions, 4 Pc, Gloss Burgandy Finish |
|||||
Part # | Length | Line | Butt | Tip | Price |
IMMF1106-4GBY | 11' | 6 | .392 | 4.0 | $ 151.99 |
IMMF1107-4GBY | 11' | 7 | .431 | 4.0 | $ 176.26 |
IMMF1108-4GBY | 11' | 8 | .437 | 4.5 | $ 178.95 |
IMMF1266-4GBY | 12' 6" | 6 | .472 | 4.5 | $ 192.28 |
IMMF1307-4GBY | 13' | 7 | .500 | 5.0 | $ 202.69 |
IMMF1338-4GBY | 13' 3" | 8 | .485 | 5.5 | $ 214.53 |
IMMF1369-4GBY | 13' 6" | 9 | .533 | 5.5 | $ 249.14 |
XST High Modulas Rainshadow Salmon Steelhead Blanks |
||||||
Lighter, More Responsive, Special Blend RX8 Graphite - Titanium Chrome Color | ||||||
Length | Sections | Line Wt / Lure | Butt | Tip | Part # |
Our Price |
9' 0" | 2 | 6-10 / 1/4-1/2 | .593 | 4.5 | BE-BL-XST1082F | $ 115.87 |
9' 0" | 2 | 10-17 / 3/8-1 | .505 | 5.5 | BE-BL-XST1085F | $ 149.50 |
9' 6" | 2 | 6-10/1/4-1/2 | .515 | 4.0 | BE-BL-XST1142F | $ 141.76 |
9' 6" | 2 | 8-12 / 3/8-3/4 | .500 | 4.5 | BE-BL-XST1143F | $ 144.15 |
10' 6" | 2 | 8-12 / 3/8-3/4 | .580 | 4.5 | BE-BL-XST1263F | $ 153.53 |
10' 6" | 2 | 10-17 / 3/8-1 | .570 | 5.0 | BE-BL-XST1264F | $ 153.82 |
11' 0" | 2 | 10-17 / 3/8-1 | .593 | 5.0 | BE-BL-XST1324F | $ 173.37 |
Please Note: We will make every effort to ship
your order complete,
however there is a charge for shipping back orders after the original ships.
Schneider's Rod Shop* Mountain Home, Arkansas * 72653
Phone 870-424-3381*
SHOP HOURS (CST) 9:00 AM -to- 5:00 PM -
CLOSED SATURDAY And SUNDAY
"PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE"