Batson
Saltwater Components Please Note - Some Of These Items Maybe be Special Order Only+ |
|||
Saltwater Reel Seats | |||
New Batson 'Alps' Centra-Lock Seats - Woven Metallic Insert & Body Window | |||
Keyed Rear Hood, High Tech Scalloped Window Style, Lobed LockNuts, Anodized Super Hard Aluminum | |||
Description | Hood/Body Color | Part # | Price |
Sz 20 - 5.19" Long, .675 " ID | Black/Black | BE-CA-CA20M-B | $ 38.69 |
Sz 20 - 5.19" Long, .675 " ID | Silver/Silver | BE-CA-CA20M-S | $ 38.69 |
Sz 22 - 5.19" Long, .750" ID | Black/Black | BE-CA-CA22M-B | $ 41.20 |
Sz 22 - 5.19" Long, .750" ID | Silver/Silver | BE-CA-CA22M-S | $ 41.20 |
Sz 22 - 5.23" Long, .875" ID | Black/Black | BE-CA-CA24M-B | $ 45.13 |
Sz 22 - 5.23" Long, .875" ID | Silver/Silver | BE-CA-CA24M-S | $ 45.13 |
New Batson 'Alps' Triangle Seats - Woven Metallic Insert & Body Window | |||
Patened Special Triangle Body Design, Anodized Super Hard Aluminum | |||
Keyed Rear Hood, High Tech Scalloped Window Style, Lobed LockNuts | |||
Description | Hood/Body Color | Part # | Price |
Sz 12 - 4.03" Long, .437" ID | Black/Black | BE-CA-TRI-AH12M-B | $ 43.99 |
Sz 12 - 4.03" Long, .437" ID | Silver/Silver | BE-CA-TRI-AH12M-S | $ 43.99 |
Sz 16 - 4.40" Long, .543" ID | Black/Black | BE-CA-TRI-AH16M-B | $ 48.26 |
Sz 16 - 4.40" Long, .543" ID | Silver/Silver | BE-CA-TRI-AH16M-S | $ 48.26 |
Sz 20 - 5.11" Long, .673" ID | Black/Black | BE-CA-TRI-AH20M-B | $ 55.83 |
Sz 20 - 5.11" Long, .673" ID | Silver/Silver | BE-CA-TRI-AH2OM-S | $ 55.83 |
Sz 22 - 5.23" Long, .791" ID | Black/Black | BE-CA-TRI-AH22M-B | $ 62.29 |
Sz 22 - 5.23" Long, .791" ID | Silver/Silver | BE-CA-TRI-AH22M-S | $ 62.29 |
Batson 'Alps' Triangle Full Body Reel Seats - | |||
Keyed Rear Hood, Lobed Lock Nuts, Anodized Super Hard Aluminum Like All Alps Seats | |||
Sz 12 - 4.03" Long, .512" ID | Pale Gold/Black | BE-TRI-AH12M-B/PG | $ 28.82 |
Sz 12 - 4.03" Long, .512" ID | Cobalt Blue/Cobalt Blue | BE-TRI-AH12M-CB | $ 28.82 |
Sz 12 - 4.03" Long, .512" ID | Pale Gold/Tich | BE-TRI-AH12M-TC/BG | $ 28.82 |
Sz 12 - 4.03" Long, .512" ID | Pale Gold/Pale Gold | BE-TRI-AH12M-PG | $ 28.82 |
Sz 12 - 4.03" Long, .512" ID | Silver/Silver | BE-TRI-AH12M-S | $ 28.82 |
Description | Hood/Body Color | Part # | Price |
Sz 16 - 4.40" Long, .618" ID | Pale Gold/Black | BE-TRI-AH16M-B/PG | $ 32.45 |
Sz 16 - 4.40" Long, .618" ID | Cobalt Blue/Cobalt Blue | BE-TRI-AH16M-CB | $ 32.45 |
Sz 16 - 4.40" Long, .618" ID | Pale Gold/Tich | BE-TRI-AH16M-TC/BG | $ 32.45 |
Sz 16 - 4.40" Long, .618" ID | Pale Gold/Pale Gold | BE-TRI-AH16M-PG | $ 32.45 |
Sz 16 - 4.40" Long, .618" ID | Silver/Silver | BE-TRI-AH16M-S | $ 32.45 |
Sz 20 - 5.11" Long, .748" ID | Pale Gold/Black | BE-TRI-AH20M-B/PG | $ 39.11 |
Sz 20 - 5.11" Long, .748" ID | Cobalt Blue/Cobalt Blue | BE-TRI-AH20M-CB | $ 39.11 |
Sz 20 - 5.11" Long, .748" ID | Pale Gold/Tich | BE-TRI-AH20M-TC/BG | $ 39.11 |
Sz 20 - 5.11" Long, .748" ID | Pale Gold/Pale Gold | BE-TRI-AH20M-PG | $ 39.11 |
Sz 20 - 5.11" Long, .748" ID | Silver/Silver | BE-TRI-AH20M-S | $ 39.11 |
Sz 22 - 5.23" Long, .866" ID | Pale Gold/Black | BE-TRI-AH22M-B/PG | $ 43.99 |
Sz 22 - 5.23" Long, .866" ID | Cobalt Blue/Cobalt Blue | BE-TRI-AH22M-CB | $ 43.99 |
Sz 22 - 5.23" Long, .866" ID | Pale Gold/Tich | BE-TRI-AH22M-TC/BG | $ 43.99 |
Sz 22 - 5.23" Long, .866" ID | Pale Gold/Pale Gold | BE-TRI-AH22M-PG | $ 43.99 |
Sz 22 - 5.23" Long, .866" ID | Silver/Silver | BE-TRI-AH22M-S | $ 43.99 |
Page Top | |||
Batson Saltwater Components | |||
Saltwater Reel Seats | |||
Batson 'Alps' Centra - Lock Round Full Body Reel Seats | |||
Keyed Rear Hood, Lobed LockNuts, Anodized Super Hard Aluminum Like All Alps Seats | |||
Description | Hood/Body Color | Part # | Price |
Sz 18 - 5.23" Long, .695" ID | Black/Black | BE-CAH18CM-B | $ 28.66 |
Sz 18 - 5.23" Long, .695" ID | Black/Pale Gold | BE-CAH18CM-B/PG | $ 28.66 |
Sz 18 - 5.23" Long, .695" ID | Cobalt Blue/Cobalt Blue | BE-CAH18CM-CB | $ 29.87 |
Sz 18 - 5.23" Long, .695" ID | Light Tich/Tich | BE-CAH18CM-TC | $ 29.26 |
Sz 18 - 5.23" Long, .695" ID | Pale Gold/Pale Gold | BE-CAH18CM-PG | $ 29.26 |
Sz 18 - 5.23" Long, .695" ID | Silver/Silver | BE-CAH18CM-S | $ 28.66 |
Sz 20 - 5.19" Long, .750" ID | Black/Black | BE-CAH20M-B | $ 24.48 |
Sz 20 - 5.19" Long, .750" ID | Black/Pale Gold | BE-CAH20M-B/PG | $ 24.48 |
Sz 20 - 5.19" Long, .750" ID | Cobalt Blue/Cobalt Blue | BE-CAH20M-CB | $ 25.71 |
Sz 20 - 5.19" Long, .750" ID | Light Tich/Tich | BE-CAH20M-TC | $ 25.71 |
Sz 20 - 5.19" Long, .750" ID | Pale Gold/Pale Gold | BE-CAH20M-PG | $ 25.11 |
Sz 20 - 5.19" Long, .750" ID | Silver/Silver | BE-CAH20M-S | $ 24.48 |
Sz 22 - 5.19" Long, .827" ID | Black/Black | BE-CAH22M-B | $ 25.71 |
Sz 22 - 5.19" Long, .827" ID | Black/Pale Gold | BE-CAH22M-B/PG | $ 25.71 |
Sz 22 - 5.19" Long, .827" ID | Cobalt Blue/Cobalt Blue | BE-CAH22M-CB | $ 26.95 |
Sz 22 - 5.19" Long, .827" ID | Light Tich/Tich | BE-CAH22M-TC | $ 26.95 |
Sz 22 - 5.19" Long, .827" ID | Pale Gold/Pale Gold | BE-CAH22M-PG | $ 26.35 |
Sz 22 - 5.19" Long, .827" ID | Silver/Silver | BE-CAH22M-S | $ 25.71 |
Sz 24 - 5.23" Long, .953" ID | Black/Black | BE-CAH24M-B | $ 28.19 |
Sz 24 - 5.23" Long, .953" ID | Black/Pale Gold | BE-CAH24M-B/PG | $ 28.19 |
Sz 24 - 5.23" Long, .953" ID | Cobalt Blue/Cobalt Blue | BE-CAH24M-CB | $ 29.43 |
Sz 24 - 5.23" Long, .953" ID | Light Tich/Tich | BE-CAH24M-TC | $ 29.43 |
Sz 24 - 5.23" Long, .953" ID | Pale Gold/Pale Gold | BE-CAH24M-PG | $ 28.82 |
Sz 24 - 5.23" Long, .953" ID | Silver/Silver | BE-CAH24M-S | $ 28.19 |
Page Top | |||
|
|||
Batson Forecast 'Easy - Tight' Saltwater Reel Seats | |||
Heavy Duty Marine Aluminum Hard Anodized, Special Elongnated Rear Hood, Round Body | |||
Description | Hood/Body Color | Part # | Price |
Sz 22 - 5.850" Long, .842" ID | Black/Black | BE-ETAHD22-B | $ 26.73 |
Sz 22 - 5.850" Long, .842" ID | Black/Blue | BE-ETAHD22-B/BL | $ 27.31 |
Sz 22 - 5.850" Long, .842" ID | Black/Gold | BE-ETAHD22-B/G | $ 26.73 |
Sz 22 - 5.850" Long, .842" ID | Silver/Silver | BE-ETAHD22-S | $ 26.73 |
Sz 22 - 5.850" Long, .842" ID | Silver/Gold | BE-ETAHD22-SGL | $ 27.31 |
Sz 22 - 5.850" Long, .842" ID | Silver/Blue | BE-ETAHD22-S/BL | $ 27.31 |
Sz 24 - 6.50" Long, 972" ID | Black/Black | BE-ETAHD24-B | $ 30.11 |
Sz 24 - 6.50" Long, 972" ID | Black/Blue | BE-ETAHD24-B/BL | $ 30.94 |
Sz 24 - 6.50" Long, 972" ID | Black/Gold | BE-ETAHD24-B/G | $ 30.11 |
Sz 24 - 6.50" Long, 972" ID | Silver/Silver | BE-ETAHD24-S | $ 30.11 |
Sz 24 - 6.50" Long, 972" ID | Silver/Gold | BE-ETAHD24-SGL | $ 30.11 |
Sz 24 - 6.50" Long, 972" ID | Silver/Blue | BE-ETAHD24-S/BL | $ 30.94 |
Batson Forecast Heavy Duty Traditional Saltwater Reel Seats, Double Knurled Lock Nuts | |||
Description | Hood/Body Color | Part # | Price |
Sz 20 - 5.200" Long, .790" ID | Black/Black | BE-AHD20M-B | $ 15.46 |
Sz 20 - 5.200" Long, .790" ID | Blue/Black | BE-AHD20M-B/BL | $ 16.58 |
Sz 20 - 5.200" Long, .790" ID | Tin Gold/Black | BE-AHD20M-B/G | $ 15.46 |
Sz 20 - 5.200" Long, .790" ID | Silver/Silver | BE-AHD20M-S | $ 15.46 |
Sz 20 - 5.200" Long, .790" ID | Blue/Silver | BE-AHD20M-S/BL | $ 16.58 |
Sz 20 - 5.200" Long, .790" ID | Tin Gold/Silver | BE-AHD20M-S/G | $ 16.58 |
Sz 22 - 5.250" Long, .842" ID | Black/Black | BE-AHD22M-B | $ 16.64 |
Sz 22 - 5.250" Long, .842" ID | Blue/Black | BE-AHD22M-B/BL | $ 17.82 |
Sz 22 - 5.250" Long, .842" ID | Tin Gold/Black | BE-AHD22M-B/G | $ 16.64 |
Sz 22 - 5.250" Long, .842" ID | Silver/Silver | BE-AHD22M-S | $ 16.64 |
Sz 22 - 5.250" Long, .842" ID | Blue/Silver | BE-AHD22M-S/BL | $ 17.82 |
Sz 22 - 5.250" Long, .842" ID | Tin Gold/Silver | BE-AHD22M-S/G | $ 17.82 |
Sz 24 - 5.750" Long, .972" ID | Black/Black | BE-AHD24M-B | $ 18.43 |
Sz 24 - 5.750" Long, .972" ID | Blue/Black | BE-AHD24M-B/BL | $ 19.55 |
Sz 24 - 5.750" Long, .972" ID | Tin Gold/Black | BE-AHD24M-B/G | $ 19.55 |
Sz 24 - 5.750" Long, .972" ID | Silver/Silver | BE-AHD24M-S | $ 18.43 |
Sz 24 - 5.750" Long, .972" ID | Blue/Silver | BE-AHD24MS/BL | $ 19.55 |
Sz 24 - 5.750" Long, .972" ID | Tin Gold/Silver | BE-AHD24MS/G | $ 19.55 |
Sz 26 - 5.750" Long, 1.04" ID | Black/Black | BE-AHD26M-B | $ 19.44 |
Sz 26 - 5.750" Long, 1.04" ID | Blue/Black | BE-AHD26M-B/BL | $ 20.57 |
Sz 26 - 5.750" Long, 1.04" ID | Tin Gold/Black | BE-AHD26M-B/G | $ 19.44 |
Sz 26 - 5.750" Long, 1.04" ID | Silver/Silver | BE-AHD26M-S | $ 19.44 |
Sz 26 - 5.750" Long, 1.04" ID | Blue/Silver | BE-AHD26M-S/BL | $ 20.57 |
Batson Saltwater Components | |||
Saltwater Reel Seats | |||
Batson Forecast Heavy Duty Traditional Saltwater Reel Seats, Double Knurled Nuts | |||
Description | Hood/Body Color | Part # | Price |
Sz 28 - 6.500" Long, 1.138" ID | Black/Black | BE-AHD28MB | $ 26.57 |
Sz 28 - 6.500" Long, 1.138" ID | Tin Gold/Black | BE-AHD28M-B/G | $ 26.57 |
Sz 28 - 6.500" Long, 1.138" ID | Silver/Silver | BE-AHD28M-S | $ 26.57 |
Heavy Duty Graphite Saltwater Seats - Single Locking Nut | |||
Description | Hood/Body Color | Part # | Price |
Sz 22 - 5.500" Long, .750" ID | Matte Black/Matte Black | BE-AGB22 | $ 4.90 |
Sz 24 - 5.600" Long, .819" ID | Matte Black/Matte Black | BE-AGB24 | $ 5.17 |
Batson Forecast All Aluminum 1 Pc Trolling Butts - Regular Straight | |||
Machined Marine Grade Aluminum, Hard Anodized, Built In Gimbal | |||
Description | Hood/Body Color | Part # | Price |
6-30# Line Class, 19.15" Long, .750" Ferrule ID | Black | BE-BUB1-B | $ 83.99 |
6-30# Line Class, 19.15" Long, .750" Ferrule ID | Black/Tin Gold | BE-BUB1-B/G | $ 83.99 |
6-30# Line Class, 19.15" Long, .750" Ferrule ID | Silver/Silver | BE-BUB1-S | $ 78.21 |
30-50# Line Class, 20.0" Long, ..873" Ferrule ID | Black | BE-BUB2-B | $ 86.59 |
30-50# Line Class, 20.0" Long, ..873" Ferrule ID | Black/Tin Gold | BE-BUB2-B/G | $ 86.59 |
30-50# Line Class, 20.0" Long, ..873" Ferrule ID | Silver/Silver | BE-BUB2-S | $ 81.77 |
50-80# Line Class, 23.0" Long, .1.00" Ferrule ID | Black | BE-BUB4-B | $ 121.95 |
50-80# Line Class, 23.0" Long, .1.00" Ferrule ID | Black/Tin Gold | BE-BUB4-B/G | $ 121.95 |
50-80# Line Class, 23.0" Long, .1.00" Ferrule ID | Silver/Silver | BE-BUB4-S | $ 116.21 |
80-130# Line Class, 23.5" Long, .1.188" Ferrule ID | Black | BE-BUB6-B | $ 135.54 |
80-130# Line Class, 23.5" Long, .1.188" Ferrule ID | Black/Tin Gold | BE-BUB6-B/G | $ 135.54 |
80-130# Line Class, 23.5" Long, .1.188" Ferrule ID | Silver/Silver | BE-BUB6-S | $ 135.54 |
Page Top | |||
Batson Forecast All Aluminum 1 Pc Trolling Butts - Regular Curved | |||
Machined Marine Grade Aluminum, Hard Anodized, Built In Gimbal | |||
Description | Hood/Body Color | Part # | Price |
30-50# Line Class, 28.5" Long, ..873" Ferrule ID | Black | BE-BUB2C-B | $ 125.14 |
30-50# Line Class, 28.5" Long, ..873" Ferrule ID | Black/Tin Gold | BE-BUB2C-B/G | $ 125.14 |
30-50# Line Class, 28.5" Long, ..873" Ferrule ID | Silver/Silver | BE-BUB2C-S | $ 120.32 |
50-80# Line Class, 29.5" Long, .1.00" Ferrule ID | Black | BE-BUB4C-B | $ 162.48 |
50-80# Line Class, 29.5" Long, .1.00" Ferrule ID | Black/Tin Gold | BE-BUB4C-B/G | $ 162.48 |
50-80# Line Class, 29.5" Long, .1.00" Ferrule ID | Silver/Silver | BE-BUB4C-S | $ 156.36 |
80-130# Line Class, 30.25" Long, .1.188" Ferrule ID | Black | BE-BUB6C-B | $ 176.66 |
80-130# Line Class, 30.25" Long, .1.188" Ferrule ID | Black/Tin Gold | BE-BUB6C-B/G | $ 176.66 |
80-130# Line Class, 30.25" Long, .1.188" Ferrule ID | Silver/Silver | BE-BUB6C-S | $ 171.34 |
Batson Forecast All Aluminum 1 Pc Trolling Butts - Short Straight | |||
Machined Marine Grade Aluminum, Hard Anodized, Built In Gimbal | |||
Description | Hood/Body Color | Part # | Price |
6-30# Line Class, 17.125" Long, .750" Ferrule ID | Black | BE-BUB1-B | $ 81.92 |
6-30# Line Class, 17.125" Long, .750" Ferrule ID | Black/Tin Gold | BE-BUB1-B/G | $ 81.92 |
6-30# Line Class, 17.125" Long, .750" Ferrule ID | Silver/Silver | BE-BUB1-S | $ 77.10 |
30-50# Line Class, 17.75" Long, ..873" Ferrule ID | Black | BE-BUB2-B | $ 84.75 |
30-50# Line Class, 17.75" Long, ..873" Ferrule ID | Black/Tin Gold | BE-BUB2-B/G | $ 84.75 |
30-50# Line Class, 17.75" Long, ..873" Ferrule ID | Silver/Silver | BE-BUB2-S | $ 79.96 |
Batson Forecast All Aluminum 1 Pc Trolling Butts - Short Curved | |||
Machined Marine Grade Aluminum, Hard Anodized, Built In Gimbal | |||
Description | Hood/Body Color | Part # | Price |
30-50# Line Class, 18.25" Long, ..873" Ferrule ID | Black | BE-BUBS2C-B | $ 114.40 |
30-50# Line Class, 18.25" Long, ..873" Ferrule ID | Black/Tin Gold | BE-BUBS2C-B/G | $ 114.40 |
30-50# Line Class, 18.25" Long, ..873" Ferrule ID | Silver/Silver | BE-BUBS2C-S | $ 109.63 |
Please Note: We will make every effort to ship
your order complete,
however there is a charge for shipping back orders after the original ships.
Schneider's Rod Shop* Mountain Home, Arkansas * 72653
Phone 870-424-3381*
SHOP HOURS (CST) 9:00 AM -to- 5:00 PM -
CLOSED SATURDAY And SUNDAY
"PRICES SUBJECT TO CHANGE WITHOUT PRIOR NOTICE"